Result: SCSC 2016 – Final Championship Points
| | | | | | | | | | |
| | | R1 | R2 | R3 | R4 | R5 | Total Pts | Worst | Final Pts |
Class | Name | Helm | Pts | Pts | Pts | Pts | Pts | | | |
Wayfarer | Scairbhin | William Wallis Sr. | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 5 | 2 | 3 |
Wayfarer | Peut Etre | Michael Toogod | 2 | 2 | 5 | 3 | 2 | 14 | 5 | 9 |
Wayfarer | Siola | Sean Cochrane | 3 | 3 | 5 | 0.75 | 25 | 36.75 | 25 | 11.75 |
Ette | Sagette | Rui Ferreira | 8 | 6 | 3 | 5 | 3 | 25 | 8 | 17 |
Wayfarer | Aoife | Jerome Mayhew | 5 | 4 | 12 | 4 | 18 | 43 | 18 | 25 |
Wayfarer | Sandpiper | Rupert Taylor | 6 | 5 | 7 | 8 | 16 | 42 | 16 | 26 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 4 | 10 | 2 | 12 | 12 | 40 | 12 | 28 |
Ette | Blanquette | Jan Panman | 14 | 24 | 8 | 9 | 4 | 59 | 24 | 35 |
Wayfarer | Kiasu Kid | Alex Toogood | 9 | 7 | 11 | 21 | 10 | 58 | 21 | 37 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 7 | 19 | 4 | 14 | 13 | 57 | 19 | 38 |
Laser | Tom-fool-a-Ri | Peter Buckley | 10 | 12 | 18 | 6 | 15 | 61 | 18 | 43 |
k2 | Mach I | Gerry McNulty | 18 | 13 | 9 | 7 | 14 | 61 | 18 | 43 |
Ette | Pirouette | Ben Cooke | 17 | 9 | 17 | 10 | 8 | 61 | 17 | 44 |
Ette | Rockette | Adrian Masterson | 12 | 8 | 20 | 18 | 9 | 67 | 20 | 47 |
Ette | Roulette | James Gartside | 16 | 18 | 10 | 10 | 11 | 65 | 18 | 47 |
Ette | Lilibette | Margaret Hannan | 13 | 20 | 21 | 13 | 5 | 72 | 21 | 51 |
Ette | Coquette | Robin Somerville | 21 | 17 | 13 | 15 | 7 | 73 | 21 | 52 |
Laser | Magpie | Sasha Tchen | 11 | 15 | 15 | 17 | 17 | 75 | 17 | 58 |
Ette | Couchette | Patrick Taylor | 24 | 24 | 14 | 19 | 6 | 87 | 24 | 63 |
Wayfarer | Claret | Emma Toogood | 19 | 14 | 16 | 20 | 19 | 88 | 20 | 68 |
Laser 4.7 | Wet n Windy | William Wallis Jr. | 15 | 11 | 25 | 25 | 25 | 101 | 25 | 76 |
Laser | Man Up | Cian Buckley | 21 | 24 | 19 | 16 | 21 | 101 | 24 | 77 |
Wayfarer | Lady P3 | Ben Thompson | 20 | 16 | 22 | 25 | 20 | 103 | 25 | 78 |
Comments are closed.