| SCSC 2026 Provisional placing after 3 races | |||||||||
| R1 | R2 | R3 | Total Pts | Worst | Current Pts | ||||
| Order | Class | Name | Helm | Pts | Pts | Pts | |||
| 1 | Wayfarer | Obsidian | Sean Cochrane | 0.75 | 0.75 | 9 | 10.5 | 9 | 1.5 |
| 2 | Wayfarer | No Other Way | William Wallis | 3 | 2 | 0.75 | 5.75 | 3 | 2.75 |
| 3 | Wayfarer | Black Pearl | Tom Cochrane | 5 | 5 | 2 | 12 | 5 | 7 |
| 4 | Laser 6 | Gulliver | Claire Gorman | 19 | 4 | 3 | 26 | 19 | 7 |
| 5 | Wayfarer | Gabbiano | Harri Lawrance | 7 | 3 | 6 | 16 | 7 | 9 |
| 6 | Ette | Blanquette | Jan Panman | 2 | 10 | 19 | 31 | 19 | 12 |
| 7 | Wayfarer | Lightning | Dylan Staveley | 8 | 6 | 7 | 21 | 8 | 13 |
| 8 | Wayfarer | Mach 6 | Zach Thompson | 6 | 7 | 8 | 21 | 8 | 13 |
| 9 | Ette | Lillibette | Jim Doyle | 4 | 15 | 19 | 38 | 19 | 19 |
| 10 | Ette | Couchette | Brian Buckley | 15 | 14 | 5 | 34 | 15 | 19 |
| 11 | Laser 6 | Grey Goose | Archie Harvey | 11 | 8 | 11 | 30 | 11 | 19 |
| 12 | Laser 6 | MacLaren | Charlie Harvey | 9 | 13 | 12 | 34 | 13 | 21 |
| 13 | Wayfarer | Siola | Jess Cochrane | 10 | 11 | 13 | 34 | 13 | 21 |
| 14 | Dayboat | Mach 2 | Hugo McNulty | 12 | 16 | 10 | 38 | 16 | 22 |
| 15 | Wayfarer | Aiofe | Jerome Mayhew | 19 | 19 | 4 | 42 | 19 | 23 |
| 16 | Ette | Rockette | Adrian Masterson | 17 | 9 | 19 | 45 | 19 | 26 |
| 17 | Laser 7 | Wet n Windy | Alex Biggs | 14 | 12 | 19 | 45 | 19 | 26 |
| 18 | Ette | Pirouette | Violet Mayhew | 13 | 17 | 19 | 49 | 19 | 30 |
| R1 | R2 | R3 | Total Pts | Worst | Final Pts | ||||
| Order | Class | Name | Helm | Pts | Pts | Pts | |||
| NOTE ON TIEBREAKERS | |||||||||
| Ties in Final Points were broken using RRS Appendix A8 (the standard World Sailing / Irish Sailing race-series tiebreaker), not by discard-adjusted Final Points alone. | |||||||||
| A8.1: list each tied boat's race scores in order from best to worst (including any discarded score) and compare position by position; the tie is broken in favour of the boat with the better score at the first point where they differ. | |||||||||
| A8.2: if a tie still remains after A8.1, it is broken in favour of the boat with the better score in the last race sailed, then the next-to-last race, and so on, using scores even if excluded as a discard. | |||||||||
| A8.3: if a tie still remains after that, the boats are ranked equal. | |||||||||
| Group tied on 7.00: Black Pearl's best score (2, Race 3) beats Gulliver's best score (3, Race 3) under A8.1, so Black Pearl is placed ahead of Gulliver. | |||||||||
| Group tied on 13.00: Lightning and Mach 6 have identical sorted score sets (6,7,8), so A8.1 does not break the tie. Under A8.2, Lightning's last-race (Race 3) score of 7 beats Mach 6's last-race score of 8, so Lightning is placed ahead of Mach 6. | |||||||||
| Group tied on 19.00: comparing best scores under A8.1, Lillibette's best score (4) beats Couchette's best score (5), which beats Grey Goose's best score (8), giving the order Lillibette, Couchette, Grey Goose. | |||||||||
| Group tied on 21.00: MacLaren's best score (9) beats Siola's best score (10) under A8.1, so MacLaren is placed ahead of Siola. | |||||||||
| Group tied on 26.00: Rockette's best score (9) beats Wet n Windy's best score (12) under A8.1, so Rockette is placed ahead of Wet n Windy. | |||||||||
Use scroll bar to see other columns >>>>>>
| SCSC 2026 - Provisional Class Standings after 3 races | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | Total Pts | Worst | Current Pts | ||||
| Order | Class | Name | Helm | Pts | Pts | Pts | |||
| 1 | Ette | Blanquette | Jan Panman | 0.75 | 2 | 6 | 8.75 | 6 | 2.75 |
| 2 | Ette | Couchette | Brian Buckley | 4 | 3 | 0.75 | 7.75 | 4 | 3.75 |
| 3 | Ette | Lillibette | Jim Doyle | 2 | 4 | 6 | 12 | 6 | 6 |
| 4 | Ette | Rockette | Adrian Masterson | 6 | 0.75 | 6 | 12.75 | 6 | 6.75 |
| 5 | Ette | Pirouette | Violet Mayhew | 3 | 5 | 6 | 14 | 6 | 8 |
| 1 | Laser 6 | Gulliver | Claire Gorman | 5 | 0.75 | 0.75 | 6.5 | 5 | 1.5 |
| 2 | Laser 6 | MacLaren | Charlie Harvey | 0.75 | 4 | 3 | 7.75 | 4 | 3.75 |
| 3 | Laser 6 | Grey Goose | Archie Harvey | 2 | 2 | 2 | 6 | 2 | 4 |
| 4 | Laser 7 | Wet n Windy | Alex Biggs | 3 | 3 | 5 | 11 | 5 | 6 |
| 1 | Wayfarer | Obsidian | Sean Cochrane | 0.75 | 0.75 | 7 | 8.5 | 7 | 1.5 |
| 2 | Wayfarer | No Other Way | William Wallis | 2 | 2 | 0.75 | 4.75 | 2 | 2.75 |
| 3 | Wayfarer | Black Pearl | Tom Cochrane | 3 | 4 | 2 | 9 | 4 | 5 |
| 4 | Wayfarer | Gabbiano | Harri Lawrance | 5 | 3 | 4 | 12 | 5 | 7 |
| 5 | Wayfarer | Mach 6 | Zach Thompson | 4 | 6 | 6 | 16 | 6 | 10 |
| 5 | Wayfarer | Lightning | Dylan Staveley | 6 | 5 | 5 | 16 | 6 | 10 |
| 7 | Wayfarer | Aiofe | Jerome Mayhew | 9 | 9 | 3 | 21 | 9 | 12 |
| 8 | Wayfarer | Siola | Jess Cochrane | 7 | 7 | 8 | 22 | 8 | 14 |
| R1 | R2 | R3 | Total Pts | Worst | Current Pts | ||||
| Order | Class | Name | Helm | Pts | Pts | Pts | |||
| NOTE ON TIEBREAKER | |||||||||
| Mach 6 and Lightning were tied on Final Pts = 10 within the Wayfarer class. The tie was broken using RRS Appendix A8 (the standard World Sailing / Irish Sailing race-series tiebreaker), not by Current Points alone. | |||||||||
| A8.1: list each tied boat's race scores in order from best to worst (including any discarded score) and compare position by position; the tie is broken in favour of the boat with the better score at the first point where they differ. | |||||||||
| Mach 6's scores sorted best to worst: 4, 6, 6. Lightning's scores sorted best to worst: 5, 5, 6. At the first comparison, Mach 6's best score (4) beats Lightning's best score (5), so Mach 6 is placed ahead of Lightning. | |||||||||
Use scroll bar to see other columns >>>>>>
