Championship Series 2010 Race 1 | ||||||||
Name | Helm | Mins | Secs | Total Seconds | PYS | Actual Time | Class Position | Overall Position |
Sandpiper | R. Taylor | 60 | 9 | 3609 | 1.099 | 3283.894449 | 1 | 1 |
Wayfarer 10344 | S Cochrane | 60 | 49 | 3649 | 1.099 | 3320.291174 | 2 | 2 |
Ffamily Affair (3560) | D Bunting | 58 | 50 | 3530 | 1.051 | 3358.705994 | 1 | 3 |
Kiasu Kid (7274) | M. Toogood | 61 | 37 | 3697 | 1.099 | 3363.967243 | 3 | 4 |
Ffrozy (3116) | G MacNulty | 59 | 6 | 3546 | 1.051 | 3373.929591 | 2 | 5 |
Claret (9794) | C. Biggs | 61 | 54 | 3714 | 1.099 | 3379.435851 | 4 | 6 |
Laser 65078 | P. Buckley | 61 | 2 | 3662 | 1.078 | 3397.03154 | 7 | |
Christina | E Bunting | 60 | 13 | 3613 | 1.051 | 3437.678402 | 3 | 8 |
Alouette | V.Winglfield | 72 | 36 | 4356 | 1.246 | 3495.987159 | 1 | 9 |
Sagette (6) | R Ferraira | 73 | 5 | 4385 | 1.246 | 3519.261637 | 2 | 10 |
Roulette (13) | J.Gartside | 74 | 7 | 4447 | 1.246 | 3569.020867 | 3 | 11 |
Lady Providence | Jan Panman, Jr. | 65 | 53 | 3953 | 1.099 | 3596.906278 | 5 | 12 |
Blanquette | J. Panman | 74 | 51 | 4491 | 1.246 | 3604.333868 | 4 | 13 |
Laser 190554 | J. Coe | 68 | 3 | 4083 | 1.104 | 3698.369565 | 14 | |
Mach II (539) | B. Thompson | 75 | 33 | 4533 | 1.2 | 3777.5 | 15 | |
Lilibette (7) | B Aylmer | dns | 1.246 | 0 | dns | dns | ||
Rockette | R. Salter-Townshend | dns | 1.246 | dns | dns | |||
Tango (7520) | W Wallis | rtd | 1.099 | 0 | rtd | rtd |
Flea | Starboard |
Castlehaven | Starboard |
Colonel’s | Port |
Coosheen | Port |
Flea | Port |
Harbour | Port |
Finish |