Multi Class Championship Race 3 | ||||||||||
Class | Name | Helm | Mins | Secs | Total Secs | PYS | Corrected Time | Time of those racing | Class Position | Overall Position |
FF | Ffrozy (3116) | G MacNulty | 73 | 55 | 4435 | 1.0510 | 4219.79 | 4219.790676 | 1 | 1 |
FF | Ffamily Affair | D Bunting | 74 | 54 | 4494 | 1.0510 | 4275.93 | 4275.927688 | 2 | 2 |
Wayfarer | Wayfarer 10344 | S Cochrane | 78 | 27 | 4707 | 1.0990 | 4282.98 | 4282.984531 | 1 | 3 |
Wayfarer | Tango (7520) | W Wallis | 79 | 41 | 4781 | 1.0990 | 4350.32 | 4350.318471 | 2 | 4 |
Ette | Blanquette (16) | J Panman | 90 | 45 | 5445 | 1.2460 | 4369.98 | 4369.983949 | 1 | 5 |
Ette | Alouette | V Wingfield | 91 | 25 | 5485 | 1.2460 | 4402.09 | 4402.086677 | 2 | 6 |
Wayfarer | Lady Providence | J Panman Og | 81 | 34 | 4894 | 1.0990 | 4453.14 | 4453.139217 | 3 | 7 |
FF | Christina | E Bunting | 78 | 29 | 4709 | 1.0510 | 4480.49 | 4480.494767 | 3 | 8 |
Laser | Laser No 65078 | P Buckley | 80 | 50 | 4850 | 1.0780 | 4499.07 | 4499.072356 | 9 | |
Wayfarer | Sandpiper (9266) | R Taylor | 83 | 2 | 4982 | 1.0990 | 4533.21 | 4533.212011 | 4 | 10 |
Wayfarer | Claret | R Wallis | 83 | 36 | 5016 | 1.0990 | 4564.15 | 4564.149227 | 5 | 11 |
Ette | Roulette | J Gartside | 94 | 51 | 5691 | 1.2460 | 4567.42 | 4567.41573 | 3 | 12 |
Ette | Sagette (6) | R Ferraira | 95 | 46 | 5746 | 1.2460 | 4611.56 | 4611.556982 | 4 | 13 |
Wayfarer | Kiasu Kid (7274) | M Toogood | 85 | 19 | 5119 | 1.0990 | 4657.87 | 4657.870792 | 6 | 14 |
Ette | Lillebette (7) | B Aylmer | 98 | 24 | 5904 | 1.2460 | 4738.36 | 4738.362761 | 5 | 15 |
Day Boat | Mach II (539) | B Thompson | 97 | 58 | 5878 | 1.2000 | 4898.33 | 4898.333333 | 16 | |
Laser | Lapwing (190554) | J Coe | 91 | 24 | 5484 | 1.0780 | 5087.20 | 5087.198516 | 17 | |
Ette | Rockette (14) | R. Salter-Townshend | dns |
Course:
Harbour | Port |
Castlehaven | Port |
Colonel’s | Port |
Flea | Starboard |
Harbour | Starboard |
Flea | Starboard |
Castlehaven | Starboard |
Colonel’s | Port |
Harbour | Port |
Finish |