Multi Class Championship Race 2 | |||||||||||
Class | Name | Helm | Mins | Secs | Total Secs | PYS | Corrected Time | Time of those racing | Class Position | Overall Position | |
FF | Ffamily Affair | D Bunting | 59 | 10 | 3550 | 1.051 | 3377.74 | 3377.73549 | 1 | 1 | |
FF | Ffrozy (3116) | G MacNulty | 59 | 35 | 3575 | 1.051 | 3401.52 | 3401.52236 | 2 | 2 | |
Wayfarer | Tango (7520) | W Wallis | 63 | 54 | 3834 | 1.099 | 3488.63 | 3488.626024 | 1 | 3 | |
Wayfarer | Sandpiper (9266) | R Taylor | 64 | 50 | 3890 | 1.099 | 3539.58 | 3539.581438 | 2 | 4 | |
Ette | Sagette (6) | R Ferraira | 76 | 0 | 4560 | 1.246 | 3659.71 | 3659.711075 | 1 | 5 | |
Ette | Blanquette (16) | J Panman | 76 | 51 | 4611 | 1.246 | 3700.64 | 3700.642055 | 2 | 6 | |
Wayfarer | Kiasu Kid (7274) | M Toogood | 68 | 10 | 4090 | 1.099 | 3721.57 | 3721.565059 | 3 | 7 | |
Laser | Laser No 65078 | P Buckley | 67 | 6 | 4026 | 1.078 | 3734.69 | 3734.693878 | 8 | ||
Wayfarer | Lady Providence | J Panman Og | 68 | 55 | 4135 | 1.099 | 3762.51 | 3762.511374 | 4 | 9 | |
FF | Christina | E Bunting | 66 | 3 | 3963 | 1.051 | 3770.69 | 3770.694577 | 3 | 10 | |
Ette | Roulette | J Gartside | 78 | 47 | 4727 | 1.246 | 3793.74 | 3793.739968 | 3 | 11 | |
Wayfarer | Wayfarer 10344 | S Cochrane | 70 | 42 | 4242 | 1.099 | 3859.87 | 3859.872611 | 5 | 12 | |
Ette | Rockette (14) | R. Salter-Townshend | 80 | 37 | 4837 | 1.246 | 3882.02 | 3882.022472 | 4 | 13 | |
Ette | Lillebette (7) | B Aylmer | 80 | 47 | 4847 | 1.246 | 3890.05 | 3890.048154 | 5 | 14 | |
Wayfarer | Claret | R Wallis | 71 | 19 | 4279 | 1.099 | 3893.54 | 3893.539581 | 6 | 15 | |
Ette | Alouette | V Wingfield | 81 | 31 | 4891 | 1.246 | 3925.36 | 3925.361156 | 6 | 16 | |
Laser | Lapwing (190554) | J Coe | 77 | 6 | 4626 | 1.078 | 4291.28 | 4291.280148 | 17 | ||
Day Boat | Mach II (539) | B Thompson | 93 | 16 | 5596 | 1.2 | 4663.33 | 4663.333333 | 18 |
Castlehaven | Port |
Colonel’s | Starboard |
Flea | Starboard |
Harbour | Starboard |
Castlehaven | Port |
Flea | Port |
Harbour | Starboard |
Finish |