Multi Class Championship Race 4 | ||||||||||
Class | Name | Helm | Mins | Secs | Total Secs | PYS | Corrected Time | Time of those racing | Class Position | Overall Position |
Ette | Blanquette (16) | J Panman | 76 | 12 | 4572 | 1.2460 | 3669.34 | 3669.341894 | 1 | 1 |
Wayfarer | Wayfarer 10344 | S Cochrane | 68 | 1 | 4081 | 1.0990 | 3713.38 | 3713.375796 | 1 | 2 |
FF | Ffamily Affair | D Bunting | 65 | 22 | 3922 | 1.0510 | 3731.68 | 3731.68411 | 1 | 3 |
Wayfarer | Tango (7520) | W Wallis | 69 | 30 | 4170 | 1.0990 | 3794.36 | 3794.358508 | 2 | 4 |
Wayfarer | Sandpiper (9266) | R Taylor | 69 | 38 | 4178 | 1.0990 | 3801.64 | 3801.637853 | 3 | 5 |
Wayfarer | Lady Providence | J Panman Og | 70 | 25 | 4225 | 1.0990 | 3844.40 | 3844.404004 | 4 | 6 |
Ette | Roulette | J Gartside | 79 | 56 | 4796 | 1.2460 | 3849.12 | 3849.117175 | 2 | 7 |
Ette | Sagette (6) | R Ferraira | 80 | 13 | 4813 | 1.2460 | 3862.76 | 3862.760835 | 3 | 8 |
FF | Ffrozy (3116) | G MacNulty | 67 | 48 | 4068 | 1.0510 | 3870.60 | 3870.599429 | 2 | 9 |
Day Boat | Mach II (539) | B Thompson | 77 | 30 | 4650 | 1.2000 | 3875.00 | 3875 | 10 | |
Wayfarer | Kiasu Kid (7274) | M Toogood | 71 | 4 | 4264 | 1.0990 | 3879.89 | 3879.89081 | 5 | 11 |
Ette | Alouette | V Wingfield | 81 | 4 | 4864 | 1.2460 | 3903.69 | 3903.691814 | 4 | 12 |
Wayfarer | Claret | R Wallis | 71 | 33 | 4293 | 1.0990 | 3906.28 | 3906.278435 | 6 | 13 |
Laser | Laser No 65078 | P Buckley | 71 | 17 | 4277 | 1.0780 | 3967.53 | 3967.532468 | 14 | |
FF | Christina | E Bunting | 69 | 31 | 4171 | 1.0510 | 3968.60 | 3968.601332 | 3 | 15 |
Laser | Lapwing (190554) | J Coe | 76 | 11 | 4571 | 1.0780 | 4240.26 | 4240.25974 | 16 | |
Ette | Lillebette (7) | B Aylmer | dns | 1.2460 | ||||||
Ette | Rockette (14) | R. Salter-Townshend | dns | 1.2460 |
Flea | Starboard |
Castlehaven | Starboard |
Harbour | Starboard |
Flea | Starboard |
Castlehaven | Starboard |
Harbour | Starboard |
Finish |