Congratulations to Siola, winner of the 2nd series
Black Pearl won the first race, Siola won the second.
Scroll sideways to see full table
SCSC 2023 2nd Series Race 1 | Wednesday august 9th | ||||||||||
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Points This Race | ||
Ette | Blanquette | Ian Madison | 52 | 50 | 2457 | NA | NA | 6 | 6 | ||
Ette | Couchette | Brian Buckley | RET | NA | NA | 8 | |||||
Feva | Buoys n Da Hood | Danny Thompson | 40 | 17 | 1937 | NA | NA | 5 | 5 | ||
Wayfarer | Black Pearl | Archie Harvey | 29 | 54 | 1624 | 1 | 0.75 | 1 | 0.75 | ||
Wayfarer | Mach 6 | Seb Keane | 32 | 14 | 1750 | 4 | 4 | 4 | 4 | ||
Wayfarer | Scairbhin | Freddie Wallis | 32 | 6 | 1743 | 2 | 2 | 2 | 2 | ||
Wayfarer | Siola | Jess Cochrane | 32 | 8 | 1745 | 3 | 3 | 3 | 3 | ||
Course: Start:W > Cosheen:P > H:P > SP:P > H:P > Finish W | |||||||||||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
SCSC 2023 2nd Series Race 2 | Wednesday August 9th 14:58 | ||||||||||
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Points 2nd Race | Points 1st race | Total Points for 2nd series |
Ette | Blanquette | Ian Madison | 53 | 6 | 2470 | na | na | 6 | 6 | 6 | 12 |
Ette | Couchette | Brian Buckley | 58 | 38 | 2727 | na | na | 7 | 7 | 8 | 15 |
Feva | Buoys n Da Hood | Danny Thompson | 34 | 41 | 1667 | na | na | 2 | 2 | 5 | 7 |
Wayfarer | Black Pearl | Archie Harvey | 34 | 7 | 1852 | 4 | 4 | 5 | 5 | 0.75 | 5.75 |
Wayfarer | Mach 6 | Seb Keane | 32 | 29 | 1764 | 3 | 3 | 4 | 4 | 4 | 8 |
Wayfarer | Scairbhin | Charlie Harvey | 31 | 43 | 1722 | 2 | 2 | 3 | 3 | 2 | 5 |
Wayfarer | Siola | Jess Cochrane | 28 | 40 | 1557 | 1 | 0.75 | 1 | 0.75 | 3 | 3.75 |
Course shortened to:: Start:W > Cosheen:P > H:P > Finish W |