SCSC 2025: Final Results – Championship and Class
Congratulations to No Other Way, William Wallis helm, winner of the SCSC 2025 Championship
Class winners
Wayfarer: No Other Way, William Wallis, helm
Ette: Lillibette, Jim Doyle, helm
Laser: Grey Goose, Archie Harvey, helm
Final Overall Championship Points 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 1 | R1 | Race 2 | R2 | Race 3 | R3 | Race 4 | R4 | Race 5 | R5 | Total Pts | Worst | Final Pts | ||||
Order | Class | Name | Helm | Place | Pts | Place | Pts | Place | Pts | Place | Pts | Place | Pts | |||
1 | Wayfarer | No Other Way | William Wallis | 1 | 0.75 | 1 | 0.75 | 1 | 0.75 | 1 | 0.75 | 1 | 0.75 | 3.75 | 0.75 | 3.00 |
2 | Wayfarer | Black Pearl | Tom Cochrane | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 11.00 | 3.00 | 8.00 |
3 | Wayfarer | Aiofe | Jerome Mayhew | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 15.00 | 4.00 | 11.00 |
4 | Wayfarer | Mach 6 | Zach Thompson | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 22.00 | 5.00 | 17.00 |
5 | Wayfarer | Siola | Sean Cochrane | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 8 | 8 | 29.00 | 8.00 | 21.00 |
6 | Laser | Grey Goose | Archie Harvey | 17 | 7 | 7 | 4 | 4 | 6 | 6 | 5 | 5 | 39.00 | 17.00 | 22.00 | |
7 | Wayfarer | Lightning | Dylan Staveley | 4 | 4 | 8 | 8 | 7 | 7 | 19 | 6 | 6 | 44.00 | 19.00 | 25.00 | |
8 | Wayfarer | Lady P3 | Harri Lawrance | 8 | 8 | 6 | 6 | 8 | 8 | 8 | 8 | 12 | 12 | 42.00 | 12.00 | 30.00 |
9 | Ette | Lillibette | Jim Doyle | 9 | 9 | 9 | 9 | 13 | 13 | 10 | 10 | 7 | 7 | 48.00 | 13.00 | 35.00 |
10 | Wayfarer | Scairbhin | J / C Cochrane | 11 | 11 | 11 | 11 | 18 | 7 | 7 | 9 | 9 | 56.00 | 18.00 | 38.00 | |
11 | Laser | Tomfoolery | Peter Buckley | 7 | 7 | 12 | 12 | 10 | 10 | 18 | 13 | 13 | 60.00 | 18.00 | 42.00 | |
12 | Ette | Rockette | Adrian Masterson | 10 | 10 | 13 | 13 | 14 | 14 | 9 | 9 | 11 | 11 | 57.00 | 14.00 | 43.00 |
13 | Laser | MacLaren | Charlie Harvey | 12 | 12 | 10 | 10 | 9 | 9 | 16 | 16 | 14 | 14 | 61.00 | 16.00 | 45.00 |
14 | Ette | Blanquette | Jan Panman | 15 | 15 | 18 | 12 | 12 | 11 | 11 | 10 | 10 | 66.00 | 18.00 | 48.00 | |
15 | Ette | Couchette | Brian Buckley | 14 | 14 | 15 | 15 | 11 | 11 | 14 | 14 | 18 | 72.00 | 18.00 | 54.00 | |
16 | Laser | Wet n Windy | Freddie Wallis | 13 | 13 | 14 | 14 | 16 | 13 | 13 | 16 | 16 | 72.00 | 16.00 | 56.00 | |
17 | Laser | Humpty McDumpty | James Biggs | 18 | 17 | 18 | 12 | 12 | 15 | 15 | 80.00 | 18.00 | 62.00 |
Use scroll bars above to see columns to the right
SCSC 2025 – Final Class Positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R4 | R5 | Total Pts | Worst | Final Pts | ||||
Order | Class | Name | Helm | Pts | Pts | Pts | Pts | Pts | |||
1 | Ette | Lillibette | Jim Doyle | 0.75 | 0.75 | 3 | 2 | 0.75 | 7.25 | 3 | 4.25 |
2 | Ette | Rockette | Adrian Masterson | 2 | 2 | 4 | 0.75 | 3 | 11.75 | 4 | 7.75 |
3 | Ette | Couchette | Brian Buckley | 3 | 3 | 0.75 | 4 | 5 | 15.75 | 5 | 10.75 |
4 | Ette | Blanquette | Jan Panman | 4 | 5 | 2 | 3 | 2 | 16 | 5 | 11 |
1 | Laser | Grey Goose | Archie Harvey | 4 | 0.75 | 2 | 0.75 | 0.75 | 8.25 | 4 | 4.25 |
2 | Laser | Tomfoolery | Peter Buckley | 0.75 | 3 | 4 | 6 | 2 | 15.75 | 6 | 9.75 |
3 | Laser | MacLaren | Charlie Harvey | 2 | 2 | 3 | 4 | 3 | 14 | 4 | 10 |
4 | Laser | Wet n Windy | Freddie Wallis | 3 | 4 | 5 | 3 | 5 | 20 | 5 | 15 |
5 | Laser | Humpty McDumpty | James Biggs | 6 | 5 | 6 | 2 | 4 | 23 | 6 | 17 |
1 | Wayfarer | No Other Way | William Wallis | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 3.75 | 0.75 | 3 |
2 | Wayfarer | Black Pearl | Tom Cochrane | 2 | 3 | 2 | 2 | 2 | 11 | 3 | 8 |
3 | Wayfarer | Aiofe | Jerome Mayhew | 3 | 2 | 3 | 4 | 3 | 15 | 4 | 11 |
4 | Wayfarer | Mach 6 | Zach Thompson | 5 | 5 | 4 | 3 | 4 | 21 | 5 | 16 |
5 | Wayfarer | Siola | Sean Cochrane | 6 | 4 | 5 | 5 | 6 | 26 | 6 | 20 |
6 | Wayfarer | Lightning | Dylan Staveley | 4 | 7 | 6 | 9 | 5 | 31 | 9 | 22 |
7 | Wayfarer | Lady P3 | Harri Lawrance | 7 | 6 | 7 | 7 | 8 | 35 | 8 | 27 |
8 | Wayfarer | Scairbhin | J / C Cochrane | 8 | 8 | 9 | 6 | 7 | 38 | 9 | 29 |
Use scroll bars above to see columns to the right