All Comers Race 1 RNLI Maritime Cup

Course was shortened to: Harbour, Castlehaven, Colonel’s, Home

Wind was light and shifty. with a few very slightly stronger puffs at times. Mixed cloud cover with a light drizzle at the very end of the race.

Maritime Race, Sunday August 1, 2010 – 3:00pm
 Actual Place  Boat  Helmsman  Actual Time  Corrected Time  Corrected Final Place
 1  Wayfarer 10344  S. Cochrane  63.14  3452.23  2
 2  Tango  W. Wallis  63.40  3475.89  3
 3  FFrozy  G. MacNulty  63.57  3650.81  7
 4  Kiasu Kid  M. Toogood  63.59  3488.63  4
 5  Family Affair  D. Bunting  64.02  3655.57  8
 6  Sandpiper  R. Taylor  64.28  3519.56  5
 7  Men-no-Pause  P. Buckley  64.44  3602.97  6
 8  Christina  E. Bunting  67.17  3841.10  11
 9  Laser Radial  W. Toogood  68.58  3748.19  10
 10  Sagette  R. Fereira  70.54  3414.13  1
 11  Mach II  B. Thompson  74.18  3715.00  9
 12  Claret  R. Wallis  75.31  4122.84  14
 13  Roulette  J. Gartside  81.17  3914.13  12
 14  Topper 29510  C. Scott  85.51  3993.02  13
 15  Topper 15328  A, Toogood  94.01  4372.87  15
 16  Topper 32888  E. Rainbow  94.01  4468.22  16
 DNS  Lillebette  J. O’Neil      
 RTD  Topper 32933  A. Horler      
 RTD  Pico Laser  C. Buckley      


Return to Results 2010