August 11 2009 – Novice Race & Multi Class 2nd Series race 1

Novice Race & Multi Class Series Race 1

Position Class Name Helm Mins Secs PYS Corr.
1 Laser Laser 4.7 W Toogood 51 59 1.175 2654.47
2 Wayfarer Lady Providence H Wood 48 53 1.099 2668.79
3 Wayfarer Kiasu Kid E Toogood 49 18 1.099 2691.54
4 FF Christina S Buckley 46 44 1.026 2732.94
5 Ette Rosette D Chochrane 57 6 1.246 2749.60
6 Day Boat Tootsie J Horler 62 51 1.2 3142.50

Back to 2009 Results