Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Overall Position This Race |
Ette | Blanquette | Jan Panman | | 69 | 25 | 3229 | 3 | 8 |
Ette | Coquette | Ben Cooke | 2 | 67 | 2 | 3118 | 1 | 5 |
Ette | Rockette | Adrian Masterson | | 68 | 57 | 3207 | 2 | 7 |
Wayfarer | Aoife | Jerome Mayhew | | 55 | 53 | 3029 | na | 1 |
Wayfarer | Peut Etre | Will Togood | 9962 | 56 | 20 | 3053 | na | 2 |
Wayfarer | Kiasu Kid | Michael Toogood | | 57 | 5 | 3094 | na | 3 |
Flying Fifteen | Mach Ffive | Gerry McNulty | 4026 | 52 | 28 | 3101 | na | 4 |
Wayfarer | Whispering Grass | Nicky Lee | | 58 | 39 | 3179 | na | 6 |
Wayfarer | Lady P3 | Ben Thompson | | 64 | 58 | 3521 | na | 9 |
| | Course:Start: W
CH: P > F:P >
Black Rock: S >
Horse: S >
CH: S >
Col: P >
Harbour: S >
Finish | na | | | na | | na |
Congratulations to Aoife, winner of the Ocean Race, and Coquette, winner of the Ettes Ocean Race
Single-Handed Race 3
| | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall points this race |
Ette | Rockette | Adrian Masterson | dns | | | | | |
Flying Fifteen | Ffamily Affair | Derek Bunting | dns | | | | | |
Flying Fifteen | My Ffair Lady | Emma Bunting | dns | | | | | |
Wayfarer | Aoife | Jerome Mayhew | 36 | 57 | 2012 | 1 | 0.75 | .75 |
Wayfarer | Kiasu Kid | Michael Toogood | 38 | 51 | 2115 | 3 | 3 | 3 |
Wayfarer | Lady P3 | Ben Thompson | 42 | 33 | 2317 | 6 | 6 | 6 |
Wayfarer | Peut Etre | Will Toogoodd | 40 | 50 | 2223 | 4 | 4 | 4 |
Wayfarer | Siola | Sean Cochrane | 37 | 56 | 2065 | 2 | 2 | 2 |
Wayfarer | Whispering Grass | Nicky Lee | 40 | 53 | 2226 | 5 | 5 | 5 |
| | Course: Start: E > H:P > F:P > Col:P > F:P > Fin:E | | | | | | |
Single-Handed Race 4
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Pts This Race | Class Pts 1st race | Class Pts 2nd race | Class Pts 3rd race | Total class points | Worst class points | Final Class Points |
Ette | Rockette | Adrian Masterson | dns | | | | | | | | | | |
Flying Fifteen | Ffamily Affair | Derek Bunting | dns | | | | | | | | | | |
Flying Fifteen | My Ffair Lady | Emma Bunting | dns | | | | | | | | | | |
Wayfarer | Peut Etre | Will Toogood | 50 | 22 | 2742 | 1 | 0.75 | 2 | 0.75 | 4 | 7.5 | 4 | 3.5 |
Wayfarer | Aoife | Jerome Mayhew | 51 | 12 | 2788 | 3 | 3 | 0.75 | 3 | 0.75 | 7.5 | 3 | 4.5 |
Wayfarer | Siola | Sean Cochrane | 50 | 35 | 2754 | 2 | 2 | 3 | 4 | 2 | 11 | 4 | 7 |
Wayfarer | Kiasu Kid | Michael Toogood | ret | | | | 6 | 4 | 2 | 3 | 15 | 6 | 9 |
Wayfarer | Whispering Grass | Nicky Lee | 72 | 13 | 3932 | 4 | 4 | 5 | 5 | 5 | 19 | 5 | 14 |
Wayfarer | Lady P3 | Ben Thompson | 74 | 41 | 4066 | 5 | 5 | 6 | 6 | 6 | 23 | 6 | 17 |
| | Course: Start: E > H:P > F:P > Col:P > F:P > Fin:E | | | | | | | | | | | |
Congratulations to Will Toogood, winner of the Single-handed Cup and the Single-handed Wayfarer Cup
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Position This Race | Points This Race | Points Last Race | Total Points |
Flying Fifteen | Mach Ffive | Matty Keane | 4026 | 49 | 37 | 2933 | 4 | 4 | 7 | 11 |
Flying Fifteen | My Ffair Lady | Zach Thompson | Irl 3811 | 48 | 12 | 2849 | 2 | 2 | 7 | 9 |
Wayfarer | Aoife | Violet Mayhew | | 52 | 34 | 2862 | 3 | 3 | 2 | 5 |
Wayfarer | Lady P3 | Ben Keane | | 64 | 42 | 3523 | 6 | 6 | 7 | 13 |
Wayfarer | Peut Etre | Sam Thompson | 9962 | 50 | 0 | 2722 | 1 | 0.75 | 3 | 3.75 |
Wayfarer | Siola | Jess Cochrane | | 56 | 13 | 3061 | 5 | 5 | 0.75 | 5.75 |
| | Course: Course:
Start: W
CH > Col > SD > ND > CH > Col > H > Fin (all to port) | | | | | | | | |
Congratulations to the winner of the 2nd Series, Peut Être
Single-Handed Race 1
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Overall Points This Race |
Ette | Rockette | Adrian Masterson | 52 | 21 | 2435 | | | 7 | 7 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 42 | 50 | 2532 | | | 8 | 8 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 38 | 0 | 2246 | | | 4 | 4 |
Wayfarer | Aoife | Jerome Mayhew | 38 | 42 | 2107 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Kiasu Kid | Michael Toogood | 41 | 35 | 2264 | 4 | 4 | 5 | 5 |
Wayfarer | Lady P3 | Ben Thompson | 49 | 45 | 2709 | 6 | 6 | 9 | 9 |
Wayfarer | Peut Etre | Will Toogoodd | 40 | 44 | 2218 | 2 | 2 | 2 | 2 |
Wayfarer | Siola | Sean Cochrane | 40 | 58 | 2230 | 3 | 8 | 3 | 3 |
Wayfarer | Whispering Grass | Nicky Lee | 41 | 56 | 2283 | 5 | 8 | 6 | 6 |
| | Course: Course:
Start: W
Castlehaven: P
Colonels: S
Flea: P
Harbour: P
| | | | | | | |
Single-Handed Race 2
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Overall points this race |
Ette | Rockette | Adrian Masterson | 54 | 32 | 2536 | | | 7 | 7 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 39 | 15 | 2320 | | | 3 | 3 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 44 | 59 | 2659 | | | 8 | 8 |
Wayfarer | Aoife | Jerome Mayhew | 43 | 53 | 2389 | 3 | 3 | 4 | 4 |
Wayfarer | Kiasu Kid | Michael Toogood | 38 | 54 | 2118 | 2 | 2 | 2 | 2 |
Wayfarer | Lady P3 | Ben Thompson | 52 | 10 | 2840 | 6 | 6 | 9 | 9 |
Wayfarer | Peut Etre | Will Toogoodd | 37 | 14 | 2027 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Siola | Sean Cochrane | 45 | 34 | 2481 | 4 | 8 | 5 | 5 |
Wayfarer | Whispering Grass | Nicky Lee | 46 | 17 | 2520 | 5 | 8 | 6 | 6 |
| | Course: Course:
Start: W
Castlehaven: P
Colonels: S
Flea: P
Harbour: P
| | | | | | | |
Class | Name | Helm | Overall Position This Race | Points This Race |
Wayfarer | Peut Etre | Sam Thompson | 3 | 3 |
Wayfarer | Siola | Jess Cochrane | 1 | 0.75 |
Wayfarer | Aoife | Charlotte Mayhew | 2 | 2 |
Ettes sailing for the Mahony Cup
Name | Helm | Sail No. | Overall Position |
Sagette | Rui Ferreira | 6 | 1 |
Roulette | James Gartside | 13 | 2 |
Rockette | Adrian Masterson | 14 | 3 |
Pirouette | Jerome Mayhew | 3 | 4 |
Blanquette | Jan Panman | 16 | 5 |
Couchette | Patrick Taylor | 17 | 6 |
Course: Flea:S CH: S H:S twice around | | | |
All-comers sailing for the Wallis Cup
Class | Name | Helm | Mins | Secs | Corrected Time | Overall Position This Race |
Flying Fifteen | My Ffair Lady | Emma Bunting | 55 | 22 | 3273 | 2 |
Wayfarer | Aoife | Nicky Lee | ret | | | |
Wayfarer | Peut Etre | Will Toogood | 57 | 25 | 3126 | 1 |
Wayfarer | Kiasu Kid | Michael Toogood | 63 | 17 | 3446 | 3 |
RS Aero 9 | Seans Dinghy | Sean Cochrane | 61 | 8 | 3568 | 4 |
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Blanquette | Jan Panman | | 84 | 14 | 3918 | 4 | 4 | 10 | 10 |
Ette | Coquette | Robin Somerville | 2 | 86 | 48 | 4037 | 6 | 6 | 13 | 13 |
Ette | Couchette | Patrick Taylor | | dns | | | | 9 | | 20 |
Ette | Lilibette | Margaret Hannan | 7 | 80 | 3 | 3723 | 2 | 2 | 6 | 6 |
Ette | Pirouette | Ben Cooke | | ret | | | | 9 | | 16 |
Ette | Rockette | Adrian Masterson | | 84 | 6 | 3912 | 3 | 3 | 9 | 9 |
Ette | Roulette | James Gartside | | 84 | 46 | 3943 | 5 | 5 | 11 | 11 |
Ette | Sagette | Rui Ferreira | | 75 | 11 | 3497 | 1 | 0.75 | 2 | 2 |
Flying Fifteen | Ffamily Affair | Derek Bunting | Gbr 3560 | 65 | 56 | 3898 | 3 | 3 | 7 | 7 |
Flying Fifteen | Mach Ffive | Gerry McNulty | 4026 | 62 | 32 | 3697 | 2 | 2 | 5 | 5 |
Flying Fifteen | My Ffair Lady | Emma Bunting | Irl 3811 | 60 | 31 | 3577 | 1 | 0.75 | 4 | 4 |
Laser | Tom-Fool-A-Ri | Peter Buckley | White no # | dns | | | | | | 20 |
Laser Radial | Wet n Windy | William Wallis Jr. | | 75 | 32 | 3910 | | | 8 | 8 |
Wayfarer | Aoife | Jerome Mayhew | | 65 | 4 | 3543 | 2 | 2 | 3 | 3 |
Wayfarer | Kiasu Kid | Katherine Toogood | | 73 | 4 | 3978 | 3 | 3 | 12 | 12 |
Wayfarer | Lady P3 | Ben Thompson | | 79 | 21 | 4320 | 4 | 4 | 14 | 14 |
Wayfarer | Peut Etre | Michael Toogoosd | 9962 | 64 | 4 | 3488 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Scairbhin | William Wallis Sr. | | dns | | | | 8 | | 20 |
Wayfarer | Siola | Debbie Cochrane | | dns | | | | 8 | | 20 |
| | Course: Course:
Start: W
Castlehaven: P
Colonels: S
Flea: S
Harbour
twice around | | | | | | | | |
Race 8
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Hullabaloo | Danny Thompson | 4646 | ret | | | | 5 | | |
Optimist | Poseidon | Matty Keane | 1473 | | | | 1 | 0.75 | | |
Optimist | Sailor Girl | Phoebe Gartside | 60 | | | | 3 | 3 | | |
Optimist | The Chimp | Violet Mayhew | 4718 | | | | 4 | 4 | | |
Optimist | Awesome Powers | Ben Keane | 1441 | | | | 2 | 2 | | |
Optimist | Onion | Charlie Harvey | k2443e | dns | | | | 9 | | |
Topper | Blueberry | Sam Thompson | 15338 | 25 | 23 | 1131 | 1 | 0.75 | 1 | 0.75 |
Topper | Jellybean | Zach Thompson | 25687 | 25 | 36 | 1140 | 2 | 2 | 2 | 2 |
Topper | Onenineight | Tom Cochrane | 47731 | dns | | | | 8 | | 11 |
Topper | red hull | Jess Cochrane | 46350 | 26 | 29 | 1180 | 3 | 3 | 3 | 3 |
Topper | Blue Jay | Freddie wallis | 26835 | dns | | | | 8 | | 11 |
Topper | Zodiac | Charlotte Mayhew | 295 | 33 | 14 | 1480 | 1 | 0.75 | 7 | 7 |
topper | Baby blue | Teddy Wilmoth | | 27 | 18 | 1216 | 4 | 4 | 4 | 4 |
Topper 4.2 | lilac hull | Cara Cochrane | 40803 | 28 | 40 | 1229 | | | 5 | 5 |
Topper 4.2 | Gosling | Archie Harvey | | 29 | 18 | 1256 | | | 6 | 6 |
| | Course:Start W
Mayhew buoy: P
South Distance: P
Mayhew Buoy: P
Harvour: S
Finish: W | | | | | | | | |
Race 9
Class | Name | Helm | sail no. | Mins | Secs | Total Seconds | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Hullabaloo | Danny Thompson | 4646 | dns | | | | 8 | | |
Optimist | Poseidon | Matty Keane | 1473 | | | | 1 | 0.75 | | |
Optimist | Sailor Girl | Phoebe Gartside | 60 | | | | 3 | 3 | | |
Optimist | The Chimp | Violet Mayhew | 4718 | | | | 4 | 4 | | |
Optimist | Awesome Powers | Ben Keane | 1441 | | | | 2 | 2 | | |
Optimist | Onion | Charlie Harvey | k2443e | dns | | | | 8 | | |
Topper | Blueberry | Sam Thompson | 15338 | 26 | 52 | 1612 | 3 | 3 | 3 | 3 |
Topper | Jellybean | Zach Thompson | 25687 | 22 | 41 | 1361 | 1 | 0.75 | 1 | 0.75 |
Topper | Onenineight | Tom Cochrane | 47731 | dns | | | | 8 | | 10 |
Topper | red hull | Jess Cochrane | 46350 | 24 | 20 | 1460 | 2 | 2 | 2 | 2 |
Topper | Blue Jay | Freddie wallis | 26835 | dns | | | | 8 | | 10 |
Topper | Zodiac | Charlotte Mayhew | 295 | 36 | 23 | 2183 | 1 | 0.75 | 6 | 6 |
topper | Baby blue | Teddy Wilmoth | | 27 | 32 | 1652 | 4 | 4 | 4 | 4 |
Topper 4.2 | lilac hull | Cara Cochrane | 40803 | 31 | 36 | 1896 | | | 5 | 5 |
Topper 4.2 | Gosling | Archie Harvey | | dns | | | | | | 10 |
| | Course:Course:Start W
Mayhew buoy: P
South Distance: P
Mayhew Buoy: P
Harvour: S
Finish: W | | | | | | | | |
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race | |
Ette | Blanquette | Jan Panman | | 58 | 49 | 2735.66 | 3 | 3 | 7 | 7 | |
Ette | Coquette | Robin Somerville | 2 | dns | | | | manual | | 19 | |
Ette | Couchette | Patrick Taylor | | 59 | 25 | 2763.57 | 4 | 4 | 8 | 8 | |
Ette | Lilibette | Margaret Hannan | 7 | 58 | 18 | 2711.63 | 2 | 2 | 6 | 6 | |
Ette | Pirouette | Ben Cooke | | 62 | 45 | 2918.60 | 7 | 7 | 13 | 13 | |
Ette | Rockette | Adrian Masterson | | 59 | 26 | 2764.34 | 5 | 5 | 9 | 9 | |
Ette | Roulette | James Gartside | | 59 | 45 | 2779.07 | 6 | 6 | 10 | 10 | |
Ette | Sagette | Rui Ferreira | | 55 | 41 | 2589.92 | 1 | 0.75 | 1 | 0.75 | |
Flying Fifteen | Ffamily Affair | Derek Bunting | Gbr 3560 | 47 | 47 | 2824.63 | 3 | 3 | 12 | 12 | |
Flying Fifteen | Mach Ffive | Gerry McNulty | 4026 | 44 | 53 | 2653.20 | 1 | 0.75 | 3 | 3 | |
Flying Fifteen | My Ffair Lady | Emma Bunting | Irl 3811 | 45 | 11 | 2670.94 | 2 | 2 | 5 | 5 | |
Laser | Tom-Fool-A-Ri | Peter Buckley | White no # | dns | | | | | | 19 | |
Laser Radial | Wet n Windy | William Wallis Jr. | | 54 | 28 | 2819.67 | | | 11 | 11 | |
Wayfarer | Aoife | Jerome Mayhew | | 48 | 49 | 2657.89 | 2 | 2 | 4 | 4 | |
Wayfarer | Kiasu Kid | Katherine Toogood | | 54 | 21 | 2959.17 | 3 | 3 | 14 | 14 | |
Wayfarer | Lady P3 | Ben Thompson | | 56 | 3 | 3051.72 | 4 | 4 | 15 | 15 | |
Wayfarer | Peut Etre | Michael Toogood | 9962 | 48 | 37 | 2647.01 | 1 | 0.75 | 2 | 2 | |
Wayfarer | Scairbhin | William Wallis Sr. | | dns | | | | 8 | | 19 | |
Wayfarer | Siola | Debbie Cochrane | | dns | | | | 8 | | 19 | |
| | Course:Start: W
Flea: S
Castlehaven: S
North Distance: S
South Distance: S
Flea: S
Castlehaven: S
Harbour: S
Finish | | | | | | | | | 15 |
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Hullabaloo | Danny Thompson | 4646 | | | | 4 | 4 | | |
Optimist | Poseidon | Matty Keane | 1473 | | | | 1 | 0.75 | | |
Optimist | Sailor Girl | Phoebe Gartside | 60 | | | | | | | |
Optimist | The Chimp | Violet Mayhew | 4718 | | | | 3 | 3 | | |
Optimist | Awesome Powers | Ben Keane | 1441 | | | | 2 | 2 | | |
Optimist | Onion | Charlie Harvey | k2443e | dns | | | | 9 | | |
Topper | Blueberry | Sam Thompson | 15338 | 16 | 18 | 726 | 2 | 2 | 2 | 2 |
Topper | Jellybean | Zach Thompson | 25687 | 16 | 17 | 725 | 1 | 0.75 | 1 | 0.75 |
Topper | Onenineight | Tom Cochrane | 47731 | dns | | | | 8 | | 10 |
Topper | red hull | Jess Cochrane | 46350 | 16 | 34 | 738 | 3 | 3 | 3 | 3 |
Topper | Blue Jay | Freddie wallis | 26835 | dns | | | | 8 | | 10 |
Topper | Zodiac | Charlotte Mayhew | 295 | 17 | 51 | 795 | 4 | 4 | 4 | 4 |
Topper 4.2 | lilac hull | Cara Cochrane | 40803 | 20 | 1 | 858 | | | 5 | 5 |
Topper 4.2 | Gosling | Archie Harvey | | 20 | 2 | 859 | | | 6 | 6 |
Course: Minis:
Start: W
Mayhew
Wallis
South Distance
Mayhew
Wallis
Finish: E | | Course: Opis: Start: W
Mayhew buoy
Wallis buoy
Finish: E | | | | | | | | |
| SCSC Mini Class 2017 Race 7 | Thursday August 4 11:50am | | | | | | | | |
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Hullabaloo | Danny Thompson | 4646 | | | | 5 | 5 | | |
Optimist | Poseidon | Matty Keane | 1473 | | | | 1 | 0.75 | | |
Optimist | Sailor Girl | Phoebe Gartside | 60 | | | | 4 | 4 | | |
Optimist | The Chimp | Violet Mayhew | 4718 | | | | 2 | 2 | | |
Optimist | Awesome Powers | Ben Keane | 1441 | | | | 3 | 3 | | |
Optimist | Onion | Charlie Harvey | k2443e | dns | | | | 9 | | |
Topper | Blueberry | Sam Thompson | 15338 | 28 | 30 | 1269 | 3 | 3 | 4 | 4 |
Topper | Jellybean | Zach Thompson | 25687 | 26 | 46 | 1192 | 1 | 0.75 | 1 | 0.75 |
Topper | Onenineight | Tom Cochrane | 47731 | dns | | | | 7 | | 10 |
Topper | red hull | Jess Cochrane | 46350 | 27 | 56 | 1244 | 2 | 2 | 3 | 3 |
Topper | Blue Jay | Freddie wallis | 26835 | dns | | | | 7 | | 10 |
Topper | Zodiac | Charlotte Mayhew | 295 | 27 | 7 | 1208 | | | 2 | 2 |
Topper 4.2 | lilac hull | Cara Cochrane | 40803 | 31 | 0 | 1329 | | | 5 | 5 |
Topper 4.2 | Gosling | Archie Harvey | | 31 | 45 | 1361 | | | 6 | 6 |
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race | Champ points so far (no discards applied) |
Ette | Blanquette | Jan Panman | | dns | | | | 11 | | 18 | 36 |
Ette | Coquette | Robin Somerville | 2 | ret | | | | 7 | | 14 | 42 |
Ette | Couchette | Patrick Taylor | | 77 | 30 | 3605 | 5 | 5 | 9 | 9 | 29 |
Ette | Lilibette | Margaret Hannan | 7 | dns | | | | 11 | | 18 | 43 |
Ette | Pirouette | Ben Cooke | | 76 | 14 | 3546 | 2 | 2 | 5 | 5 | 44 |
Ette | Rockette | Adrian Masterson | | 76 | 42 | 3567 | 4 | 4 | 8 | 8 | 26 |
Ette | Roulette | James Gartside | | 76 | 38 | 3564 | 3 | 3 | 7 | 7 | 22 |
Ette | Sagette | Rui Ferreira | | 71 | 24 | 3321 | 1 | 0.75 | 1 | 0.75 | 2.25 |
Flying Fifteen | Ffamily Affair | Derek Bunting | Gbr 3560 | 62 | 17 | 3682 | 3 | 3 | 10 | 10 | 26 |
Flying Fifteen | Mach Ffive | Gerry McNulty | 4026 | 60 | 7 | 3554 | 2 | 2 | 6 | 6 | 16 |
Flying Fifteen | My Ffair Lady | Emma Bunting | Irl 3811 | 56 | 53 | 3363 | 1 | 0.75 | 2 | 2 | 9 |
Laser | Tom-Fool-A-Ri | Peter Buckley | White no # | dns | | | | | | 18 | 57 |
Laser Radial | Wet n Windy | William Wallis Jr. | | 75 | 44 | 3921 | | | 11 | 11 | 35 |
Wayfarer | Aoife | Jerome Mayhew | | 62 | 40 | 3412 | 2 | 2 | 4 | 4 | 17 |
Wayfarer | Kiasu Kid | Katherine Toogood | | dns | | | | 8 | | 18 | 57 |
Wayfarer | Lady P3 | Ben Thompson | | ret | | | | 4 | | 14 | 39 |
Wayfarer | Peut Etre | Michael Toogoosd | 9962 | 62 | 19 | 3393 | 1 | 0.75 | 3 | 3 | 11 |
Wayfarer | Scairbhin | William Wallis Sr. | | dns | | | | 8 | | 18 | 39 |
Wayfarer | Siola | Debbie Cochrane | | dns | | | | 8 | | 18 | 57 |
| | Course:Castlehaven: P
Colonels: S
Flea: S
South Distance: S
Castlehaven: P
Colonels: S
Flea:S
Harbour: S
Finish | | | | | | | | | |
Race 4 result:
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Hullabaloo | Danny Thompson | 4646 | dns | | | | 8 | | |
Optimist | Poseidon | Matty Keane | 1473 | | | | 1 | 0.75 | | |
Optimist | Sailor Girl | Phoebe Gartside | 60 | | | | 4 | 4 | | |
Optimist | The Chimp | Violet Mayhew | 4718 | | | | 3 | 3 | | |
Optimist | Awesome Powers | Ben Keane | 1441 | | | | 2 | 2 | | |
Optimist | Onion | Charlie Harvey | k2443e | dns | | | | 8 | | |
Topper | Blueberry | Sam Thompson | 15338 | 28 | 19 | 1261 | 4 | 4 | 5 | 5 |
Topper | Jellybean | Zach Thompson | 25687 | 24 | 25 | 1088 | 3 | 3 | 3 | 3 |
Topper | Onenineight | Tom Cochrane | 47731 | 21 | 34 | 961 | 1 | 0.75 | 1 | 0.75 |
Topper | red hull | Jess Cochrane | 46350 | 23 | 57 | 1067 | 2 | 2 | 2 | 2 |
Topper | Blue Jay | Freddie wallis | 26835 | dns | | | | 8 | | 10 |
Topper 4.2 | lilac hull | Cara Cochrane | 40803 | 26 | 52 | 1151 | | | 4 | 4 |
Topper 4.2 | Gosling | Archie Harvey | | dns | | | | | | 10 |
Topper 4.2 | Zodiac | Charlotte Mayhew | No # | 29 | 0 | 1243 | | | 5 | 6 |
course: Toppers:
Start West
Mayhew Buoy S
Leave North distance on S
Harbour
Twice round | | Course:course: Opitimists:
Start West
Mayhew Buoy S
Leave North distance on S
Harbour
Finish | | | | | | | | |
Race 5 result:
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Hullabaloo | Danny Thompson | 4646 | dns | | | | 8 | | |
Optimist | Poseidon | Matty Keane | 1473 | | | | 1 | 0.75 | | |
Optimist | Sailor Girl | Phoebe Gartside | 60 | | | | 3 | 3 | | |
Optimist | The Chimp | Violet Mayhew | 4718 | | | | 4 | 4 | | |
Optimist | Awesome Powers | Ben Keane | 1441 | | | | 2 | 2 | | |
Optimist | Onion | Charlie Harvey | k2443e | dns | | | | 8 | | |
Topper | Blueberry | Sam Thompson | 15338 | 33 | 4 | 1473 | 4 | 4 | 6 | 6 |
Topper | Jellybean | Zach Thompson | 25687 | 24 | 50 | 1106 | 2 | 2 | 2 | 2 |
Topper | Onenineight | Tom Cochrane | 47731 | 21 | 56 | 977 | 1 | 1 | 1 | 0.75 |
Topper | red hull | Jess Cochrane | 46350 | 27 | 4 | 1206 | 3 | 3 | 3 | 3 |
Topper | Blue Jay | Freddie wallis | 26835 | dns | | | | 8 | | 10 |
Topper 4.2 | lilac hull | Cara Cochrane | 40803 | 31 | 39 | 1356 | | | 5 | 5 |
Topper 4.2 | Gosling | Archie Harvey | | dns | | | | | | 10 |
Topper 4.2 | Zodiac | Charlotte Mayhew | No # | 29 | 5 | 1246 | | | 4 | 4 |
| | | | | | | | | | |
| | Course: | | | | | | | | |
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Blanquette | Jan Panman | 16 | 93 | 56 | 4369 | 5 | 5 | 11 | 11 |
Ette | Coquette | Robin Somerville | 2 | 97 | 32 | 4536 | 6 | 6 | 12 | 12 |
Ette | Couchette | Patrick Taylor | 17 | 97 | 59 | 4557 | 7 | 7 | 14 | 14 |
Ette | Lilibette | Margaret Hannan | 7 | 91 | 46 | 4268 | 3 | 3 | 9 | 9 |
Ette | Pirouette | Ben Cooke | 3 | dis | | | | 11 | | 19 |
Ette | Rockette | Adrian Masterson | 14 | 91 | 10 | 4240 | 2 | 2 | 7 | 7 |
Ette | Roulette | James Gartside | 13 | 93 | 17 | 4339 | 4 | 4 | 10 | 10 |
Ette | Sagette | Rui Ferreira | 6 | 83 | 50 | 3899 | 1 | 0.75 | 1 | 0.75 |
Flying Fifteen | Ffamily Affair | Derek Bunting | Gbr 3560 | 69 | 27 | 4105 | 3 | 3 | 6 | 6 |
Flying Fifteen | Mach Ffive | Gerry McNulty | 4026 | 66 | 18 | 3919 | 1 | 0.75 | 2 | 2 |
Flying Fifteen | My Ffair Lady | Emma Bunting | Irl 3811 | 66 | 25 | 3926 | 2 | 2 | 3 | 3 |
Laser | Tom-Fool-A-Ri | Peter Buckley | White no # | dns | | | | | | 19 |
Laser Radial | Wet n Windy | William Wallis Jr. | | 82 | 10 | 4254 | | | 8 | 8 |
Wayfarer | Aoife | Jerome Mayhew | | 73 | 12 | 3985 | 1 | 0.75 | 4 | 4 |
Wayfarer | Kiasu Kid | Katherine Toogood | | dns | | | | 7 | | 19 |
Wayfarer | Lady P3 | Ben Thompson | | 83 | 29 | 4545 | 3 | 3 | 13 | 13 |
Wayfarer | Peut Etre | Michael Toogood | 9962 | 73 | 21 | 3994 | 2 | 2 | 5 | 5 |
Wayfarer | Scairbhin | William Wallis Sr. | | dns | | | | 7 | | 19 |
Wayfarer | Siola | Debbie Cochrane | | dns | | | | 7 | | 19 |
| | Course:Start: W
Flea: S
Castlehaven: S
Harbour: S
Flea: S
Castlehaven: S
Colonel's: P
Harbour: S
Finish | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | Course: | | | | | | | | |
Race 2 results:
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Hullabaloo | Danny Thompson | 4646 | | | | 4 | 4 | | |
Optimist | Poseidon | Matty Keane | 1473 | | | | 1 | 0.75 | | |
Optimist | Sailor Girl | Phoebe Gartside | 60 | | | | 3 | 3 | | |
Optimist | The Chimp | Violet Mayhew | 4718 | | | | 5 | 5 | | |
Optimist | Awesome Powers | Ben Keane | 1441 | | | | 2 | 2 | | |
Optimist | Onion | Charlie Harvey | k2443e | ret | | | | 6 | | |
| | | | | | | | | | |
Topper | Blueberry | Sam Thompson | 15338 | 25 | 23 | 1130.66 | 4 | 4 | 5 | 5 |
Topper | Jellybean | Zach Thompson | 25687 | 21 | 15 | 946.55 | 2 | 2 | 2 | 2 |
Topper | Onenineight | Tom Cochrane | 47731 | 17 | 53 | 796.59 | 1 | 0.75 | 1 | 0.75 |
Topper | Zodiac | Charlotte Mayhew | 29501 | 28 | 1 | 1247.96 | 5 | 5 | 6 | 6 |
