Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Position This Race | Points This Race | Points Last Race | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Flying Fifteen | Mach Ffive | Matty Keane | 4026 | 49 | 37 | 2933 | 4 | 4 | 7 | 11 |
Flying Fifteen | My Ffair Lady | Zach Thompson | Irl 3811 | 48 | 12 | 2849 | 2 | 2 | 7 | 9 |
Wayfarer | Aoife | Violet Mayhew | 52 | 34 | 2862 | 3 | 3 | 2 | 5 | |
Wayfarer | Lady P3 | Ben Keane | 64 | 42 | 3523 | 6 | 6 | 7 | 13 | |
Wayfarer | Peut Etre | Sam Thompson | 9962 | 50 | 0 | 2722 | 1 | 0.75 | 3 | 3.75 |
Wayfarer | Siola | Jess Cochrane | 56 | 13 | 3061 | 5 | 5 | 0.75 | 5.75 | |
Course: Course: Start: W CH > Col > SD > ND > CH > Col > H > Fin (all to port) |
Result: SCSC 2017 – 2nd Series – Race 2 – Tuesday August 8th
