Result: SCSC 2017 – Single-handed Races 3 & 4 – Tuesday August 8th
Single-Handed Race 3
| | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall points this race |
Ette | Rockette | Adrian Masterson | dns | | | | | |
Flying Fifteen | Ffamily Affair | Derek Bunting | dns | | | | | |
Flying Fifteen | My Ffair Lady | Emma Bunting | dns | | | | | |
Wayfarer | Aoife | Jerome Mayhew | 36 | 57 | 2012 | 1 | 0.75 | .75 |
Wayfarer | Kiasu Kid | Michael Toogood | 38 | 51 | 2115 | 3 | 3 | 3 |
Wayfarer | Lady P3 | Ben Thompson | 42 | 33 | 2317 | 6 | 6 | 6 |
Wayfarer | Peut Etre | Will Toogoodd | 40 | 50 | 2223 | 4 | 4 | 4 |
Wayfarer | Siola | Sean Cochrane | 37 | 56 | 2065 | 2 | 2 | 2 |
Wayfarer | Whispering Grass | Nicky Lee | 40 | 53 | 2226 | 5 | 5 | 5 |
| | Course: Start: E > H:P > F:P > Col:P > F:P > Fin:E | | | | | | |
Single-Handed Race 4
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Pts This Race | Class Pts 1st race | Class Pts 2nd race | Class Pts 3rd race | Total class points | Worst class points | Final Class Points |
Ette | Rockette | Adrian Masterson | dns | | | | | | | | | | |
Flying Fifteen | Ffamily Affair | Derek Bunting | dns | | | | | | | | | | |
Flying Fifteen | My Ffair Lady | Emma Bunting | dns | | | | | | | | | | |
Wayfarer | Peut Etre | Will Toogood | 50 | 22 | 2742 | 1 | 0.75 | 2 | 0.75 | 4 | 7.5 | 4 | 3.5 |
Wayfarer | Aoife | Jerome Mayhew | 51 | 12 | 2788 | 3 | 3 | 0.75 | 3 | 0.75 | 7.5 | 3 | 4.5 |
Wayfarer | Siola | Sean Cochrane | 50 | 35 | 2754 | 2 | 2 | 3 | 4 | 2 | 11 | 4 | 7 |
Wayfarer | Kiasu Kid | Michael Toogood | ret | | | | 6 | 4 | 2 | 3 | 15 | 6 | 9 |
Wayfarer | Whispering Grass | Nicky Lee | 72 | 13 | 3932 | 4 | 4 | 5 | 5 | 5 | 19 | 5 | 14 |
Wayfarer | Lady P3 | Ben Thompson | 74 | 41 | 4066 | 5 | 5 | 6 | 6 | 6 | 23 | 6 | 17 |
| | Course: Start: E > H:P > F:P > Col:P > F:P > Fin:E | | | | | | | | | | | |
Congratulations to Will Toogood, winner of the Single-handed Cup and the Single-handed Wayfarer Cup
Comments are closed.