August 3 2009

Championship Race 1

Order Class Name Helm Mins Secs Total Secs PYS Corrected Time Class Position Overall Position
15 Wayfarer Tango (7520) W Wallis 87 18 5238 1.099 4766.15 1 1
20 FF Ffamily Affair D Bunting 82 5 4925 1.026 4800.19 1 2
17 Wayfarer Claret R Wallis 90 4 5404 1.099 4917.20 2 3
18 Wayfarer Sandpiper (9266) R Taylor 91 17 5477 1.099 4983.62 3 4
9 Laser Laser No 65078 P Buckley 90 19 5419 1.078 5026.90 1 5
14 Wayfarer Lady Providence J Panman Og 93 8 5588 1.099 5084.62 4 6
13 Wayfarer Kiasu Kid (7274) M Toogood 93 44 5624 1.099 5117.38 5 7
19 FF Ffrozy (3116) G MacNulty 87 47 5267 1.026 5133.53 2 8
1 Ette Rosette (11) S. Cochrane 111 0 6660 1.246 5345.10 1 9
7 Day Boat Mach II (539) B Thompson 111 30 6690 1.2 5575.00 1 10
3 Ette Sagette (6) R Ferraira 117 1 7021 1.246 5634.83 2 11
2 Ette Blanquette (16) J Panman 117 16 7036 1.246 5646.87 3 12
6 Ette Roulette (13) J Gartside 118 17 7097 1.246 5695.83 4 13
4 Ette Rockette (14) J Griffith 124 40 7480 1.246 6003.21 5 14
11 Laser Lapwing (190554) J Coe 108 23 6503 1.078 6032.47 2 15
5 Ette Lillebette (7) G Salter 126 0 7560 1.246 6067.42 6 16
16 Wayfarer Waxwing (9917) B Lordan 115 49 6949 1.099 6323.02 6 17
12 Laser Natasha T Baxter 123 31 7411 1.078 6874.77 3 18
22 Taser Super Roo (283) G Shenton 118 41 7121 1.023 6960.90 n/a 19
8 Day Boat Tootsie (504) E Horler     0 1.2 0.00 DNS DNS
21 FF Christina E Bunting     0 1.026 0.00 DNS DNS
10 Laser Wet & Windy T Biggs     0 1.078 0.00 DNS DNS
23 Vagabond Legan Swift Nick D & N Teegan     0 1.3 0.00 n/a RTD

Back to 2009 Results