
SCSC 2018 Minis Race 5 – Friday August 10th – 11:15am
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Topper | Blueberry | Sam Thompson | 15338 | 45 | 30 | 2025 | 3 | 3 | 3 | 3 |
Topper | Zodiac | Charlotte Mayhew | 19034 | 50 | 35 | 2251 | 4 | 4 | 5 | 5 |
Topper | Allen | Jess Cochrane | 47731 | 44 | 29 | 1980 | 1 | 0.75 | 1 | 0.75 |
Topper | Bluejay | Freddie Wallis | | ret | | | | 7 | | 7 |
Topper | Georgina The Great | Cara Cochrane | 46350 | 45 | 25 | 2022 | 2 | 2 | 2 | 2 |
Topper 4.2 | Gosling | Archie Harvey | | 50 | 38 | 2145 | 1 | 0.75 | 4 | 4 |
opi | Onion | Charlie Harvey | | dns | | | | 7 | | |
SCSC 2018 Opis Race 7 – Friday August 10th – 11:15am
Class | Name | Helm | sail no. | Mins | Class Position This Race | Class Points This Race |
opi | Awesome Powers | Ben Keane | 1441 | | 1 | 0.75 |
opi | Hullaballoo | Danny Thompson | 4805 | ret | | 6 |
opi | The Chimp | Violet Mayhew | 4718 | | 2 | 2 |
opi | Sailor Girl | Phoebe Gartside | | ret | | 6 |
opi | Onion | Charlie Harvey | | | 3 | 3 |
SCSC 2018 Opis Race 8 – Friday August 10th – 11:15am
Class | Name | Helm | sail no. | Mins | Class Position This Race | Class Points This Race |
opi | Awesome Powers | Ben Keane | 1441 | | 1 | 0.75 |
opi | Hullaballoo | Danny Thompson | 4805 | dns | | 7 |
opi | The Chimp | Violet Mayhew | 4718 | | 3 | 3 |
opi | Sailor Girl | Phoebe Gartside | | | 2 | 2 |
opi | Onion | Charlie Harvey | | dns | | 7 |