SCSC 2018 Ocean Race | August 13 | |||||
---|---|---|---|---|---|---|
Class | Name | Helm | Mins | Secs | Corrected Time | Overall Position This Race |
Wayfarer | Aiofe | Jerome Mayhew | 75 | 47 | 4126 | 1 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 72 | 34 | 4290 | 2 |
Wayfarer | Siola | Sean Cochrane | 78 | 55 | 4297 | 3 |
Wayfarer | Peut Etre | Emma Toogood | 81 | 0 | 4410 | 4 |
Wayfarer | Kiasu Kid | Will Toogood | 81 | 38 | 4445 | 5 |
Wayfarer | Lady P3 | Zach Thompson | 92 | 20 | 5027 | 6 |
SCSC 2018 – Result: Ocean Race to Glandore
