
Congratulations to Wiliam Toogood, who won both the Wayfarer Singlehanded and the Overall Singlehanded Cups
| SCSC 2106 Single Handed Race 1 | Tuesday August 9th, 3:00pm | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Overall Points this race |
Ette | Rockette | Adrian Masterson | 36 | 43 | 1708 | | | 5 | 5 |
Wayfarer | Aoife | Jerome Mayhew | 29 | 23 | 1593 | 2 | 2 | 2 | 2 |
Wayfarer | Kiasu Kid | Michael Toogood | 29 | 35 | 1603 | 3 | 3 | 3 | 3 |
Wayfarer | Lady P3 | Ben Thompson | 29 | 50 | 1617 | 4 | 4 | 4 | 4 |
Wayfarer | Peut Etre | William Toogood | 29 | 14 | 1584 | 1 | 0.75 | 1 | 0.75 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 29 | 33 | 1750 | | | 7 | 7 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 29 | 9 | 1727 | | | 6 | 6 |
| SCSC 2016 Single Handed Race 2 | Tuesday August 9th, 4:00pm | | | | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Class Points last race | Total Class Points | Overall Position This Race | Overall points this race | Points Last Race | Total Points |
Ette | Rockette | Adrian Masterson | 35 | 9 | 1635 | | | | | 1 | 0.75 | 5 | 5.75 |
Wayfarer | Aoife | Jerome Mayhew | 31 | 40 | 1716 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 5 |
Wayfarer | Kiasu Kid | Michael Toogood | 32 | 9 | 1743 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 7 |
Wayfarer | Lady P3 | Ben Thompson | 33 | 55 | 1838 | 4 | 4 | 4 | 8 | 5 | 5 | 4 | 9 |
Wayfarer | Peut Etre | William Toogood | 31 | 20 | 1698 | 1 | 0.75 | 0.75 | 1.5 | 2 | 2 | 0.75 | 2.75 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 31 | 42 | 1878 | | | | | 7 | 7 | 7 | 14 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 31 | 12 | 1848 | | | | | 6 | 6 | 6 | 12 |
| | | | | | | | | | | | | |
| William Toogood wins both the Singlehanded Wayfarer Cup and the Overall Singlehanded Cup | | | | | | | | | | | | |
Start W
Col: S
CH: P
F: P
Finish E
3:00pm start
Second race uses same course.
Five minute gun for the second race will sound shortly after the last boat crosses the line in the first race.
Congratulations to Aoife, who won the 2nd series. She was helmed by Charlotte Mayhew in the first race and by Violet Mayhew in the second race. Violet also wins the Novice Cup, which was contested over the second race.
| SCSC 2016 2nd Series Race 1 Tuesday August 9 | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Overall Position This Race | Points This Race |
Wayfarer | Aoife | Charlotte Mayhew | 32 | 4 | 1738 | 1 | 0.75 |
Wayfarer | Kiasu Kid | Alfie Denham | 35 | 10 | 1906 | 3 | 3 |
Wayfarer | Lady P3 | Sam Thompson | 38 | 15 | 2073 | 6 | 6 |
Wayfarer | Peut Etre | Katharine Toogood | 35 | 40 | 1933 | 5 | 5 |
Flying Fifteen | Ffamily Affair | Shane Buckley | 32 | 23 | 1918 | 4 | 4 |
Flying Fifteen | My Ffair Lady | Zach Thompson | 31 | 56 | 1891 | 2 | 2 |
| SCSC 2016 2nd Series Race 2 and Novice Cup | Tuesday August 9th | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Position This Race | Points This Race | Points Last Race | Total Points |
Wayfarer | Aoife | Violet Mayhew | 40 | 9 | 2176 | 1 | 0.75 | 0.75 | 1.5 |
Wayfarer | Kiasu Kid | Alfie Denham | 42 | 27 | 2301 | 3 | 3 | 3 | 6 |
Wayfarer | Lady P3 | Sam Thompson | 43 | 44 | 2370 | 6 | 6 | 6 | 12 |
Wayfarer | Peut Etre | Katherine Toogood | 42 | 15 | 2290 | 2 | 2 | 5 | 7 |
Flying Fifteen | Ffamily Affair | Shane Buckley | 39 | 50 | 2359 | 4 | 4 | 4 | 8 |
Flying Fifteen | My Ffair Lady | Teddy Wilmoth | 40 | 0 | 2369 | 5 | 5 | 2 | 7 |
| | | | | | | | | |
| Aoife wins 2nd Series | | | | | | | | |
| Violet Mayhew wins Novice Cup | | | | | | | | |
| SCSC 2106 - Wallis Cup | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Overall Position This Race |
Wayfarer | Aoife | Jerome Mayhew | 57 | 23 | 3110 | 1 |
Wayfarer | Kiasu Kid | Mike Toogood | 58 | 0 | 3144 | 2 |
Wayfarer | Peut Etre | Will Toogood | 59 | 26 | 3221 | 3 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 55 | 13 | 3270 | 4 |
Wayfarer | Lady P3 | Pascal Tchen | 61 | 40 | 3342 | 5 |
Flying Fifteen | Ffamily Affair | Gerry MacNulty | 56 | 30 | 3346 | 6 |
Ettes Race for the Mahony Cup SCSC 2016 | | | |
Class | Name | Helm | Overall Position |
Ette | Rockette | Adrian Masterson | 1 |
Ette | Lilibette | Margaret Hannan | 2 |
Ette | Pirouette | Ben Cooke | 3 |
Ette | Roulette | Derek Bunting | 4 |
Ette | Couchette | Patrick Taylor | ret |
Ette | Sagette | Jan Panman | disq |
Ette | Blanquette | Rui Ferreira | dns |
(this post edited at 1:07pm Monday August to reflect post-race correction)
| | | | | | | | | | |
| | | R1 | R2 | R3 | R4 | R5 | Total Pts | Worst | Final Pts |
Class | Name | Helm | Pts | Pts | Pts | Pts | Pts | | | |
Wayfarer | Scairbhin | William Wallis Sr. | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 5 | 2 | 3 |
Wayfarer | Peut Etre | Michael Toogod | 2 | 2 | 5 | 3 | 2 | 14 | 5 | 9 |
Wayfarer | Siola | Sean Cochrane | 3 | 3 | 5 | 0.75 | 25 | 36.75 | 25 | 11.75 |
Ette | Sagette | Rui Ferreira | 8 | 6 | 3 | 5 | 3 | 25 | 8 | 17 |
Wayfarer | Aoife | Jerome Mayhew | 5 | 4 | 12 | 4 | 18 | 43 | 18 | 25 |
Wayfarer | Sandpiper | Rupert Taylor | 6 | 5 | 7 | 8 | 16 | 42 | 16 | 26 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 4 | 10 | 2 | 12 | 12 | 40 | 12 | 28 |
Ette | Blanquette | Jan Panman | 14 | 24 | 8 | 9 | 4 | 59 | 24 | 35 |
Wayfarer | Kiasu Kid | Alex Toogood | 9 | 7 | 11 | 21 | 10 | 58 | 21 | 37 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 7 | 19 | 4 | 14 | 13 | 57 | 19 | 38 |
Laser | Tom-fool-a-Ri | Peter Buckley | 10 | 12 | 18 | 6 | 15 | 61 | 18 | 43 |
k2 | Mach I | Gerry McNulty | 18 | 13 | 9 | 7 | 14 | 61 | 18 | 43 |
Ette | Pirouette | Ben Cooke | 17 | 9 | 17 | 10 | 8 | 61 | 17 | 44 |
Ette | Rockette | Adrian Masterson | 12 | 8 | 20 | 18 | 9 | 67 | 20 | 47 |
Ette | Roulette | James Gartside | 16 | 18 | 10 | 10 | 11 | 65 | 18 | 47 |
Ette | Lilibette | Margaret Hannan | 13 | 20 | 21 | 13 | 5 | 72 | 21 | 51 |
Ette | Coquette | Robin Somerville | 21 | 17 | 13 | 15 | 7 | 73 | 21 | 52 |
Laser | Magpie | Sasha Tchen | 11 | 15 | 15 | 17 | 17 | 75 | 17 | 58 |
Ette | Couchette | Patrick Taylor | 24 | 24 | 14 | 19 | 6 | 87 | 24 | 63 |
Wayfarer | Claret | Emma Toogood | 19 | 14 | 16 | 20 | 19 | 88 | 20 | 68 |
Laser 4.7 | Wet n Windy | William Wallis Jr. | 15 | 11 | 25 | 25 | 25 | 101 | 25 | 76 |
Laser | Man Up | Cian Buckley | 21 | 24 | 19 | 16 | 21 | 101 | 24 | 77 |
Wayfarer | Lady P3 | Ben Thompson | 20 | 16 | 22 | 25 | 20 | 103 | 25 | 78 |
| SCSC 2016 Final Class Positions | | | | | | | | | |
| | | R1 | R2 | R3 | R4 | R5 | Total Pts | Worst | Final Pts |
Class | Name | Helm | Pts | Pts | Pts | Pts | Pts | | | |
Ette | Sagette | Rui Ferreira | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 3.75 | 0.75 | 3 |
Ette | Blanquette | Jan Panman | 4 | 10 | 2 | 2 | 2 | 20 | 10 | 10 |
Ette | Roulette | James Gartside | 5 | 5 | 3 | 3.5 | 8 | 24.5 | 8 | 16.5 |
Ette | Lilibette | Margaret Hannan | 3 | 6 | 8 | 5 | 3 | 25 | 8 | 17 |
Ette | Rockette | Adrian Masterson | 2 | 2 | 7 | 7 | 7 | 25 | 7 | 18 |
Ette | Pirouette | Ben Cooke | 6 | 3 | 6 | 3.5 | 6 | 24.5 | 6 | 18.5 |
Ette | Coquette | Robin Somerville | 8 | 4 | 4 | 6 | 5 | 27 | 8 | 19 |
Ette | Couchette | Patrick Taylor | 11 | 10 | 5 | 8 | 4 | 38 | 11 | 27 |
| | | | | | | | | | |
| | | | | | | | | | |
Laser | Tom-fool-a-Ri | Peter Buckley | 0.75 | 0.75 | 2 | 0.75 | 0.75 | 5 | 2 | 3 |
Laser | Magpie | Sasha Tchen | 2 | 2 | 0.75 | 3 | 2 | 9.75 | 3 | 6.75 |
Laser | Man Up | Cian Buckley | 4 | 6 | 3 | 2 | 3 | 18 | 6 | 12 |
| | | | | | | | | | |
| | | | | | | | | | |
Wayfarer | Scairbhin | William Wallis Sr. | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 5 | 2 | 3 |
Wayfarer | Peut Etre | Michael Toogood | 2 | 2 | 2 | 3 | 2 | 11 | 3 | 8 |
Wayfarer | Siola | Sean Cochrane | 3 | 3 | 2 | 0.75 | 11 | 19.75 | 11 | 8.75 |
Wayfarer | Aoife | Jerome Mayhew | 4 | 4 | 6 | 4 | 5 | 23 | 6 | 17 |
Wayfarer | Sandpiper | Rupert Taylor | 5 | 5 | 4 | 5 | 4 | 23 | 5 | 18 |
Wayfarer | Kiasu Kid | Alex Toogood | 6 | 6 | 5 | 7 | 3 | 27 | 7 | 20 |
Wayfarer | Claret | Emma Toogood | 7 | 7 | 7 | 6 | 6 | 33 | 7 | 26 |
Wayfarer | Lady P3 | Ben Thompson | 8 | 8 | 9 | 11 | 7 | 43 | 11 | 32 |
| SCSC Multi class Championship 2016 Race 5 | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Blanquette | Jan Panman | 75 | 33 | 3514 | 2 | 2 | 4 | 4 |
Ette | Coquette | Robin Somerville | 76 | 3 | 3537 | 5 | 5 | 7 | 7 |
Ette | Couchette | Patrick Taylor | 75 | 47 | 3525 | 4 | 4 | 6 | 6 |
Ette | Lilibette | Margaret Hannan | 75 | 40 | 3519 | 3 | 3 | 5 | 5 |
Ette | Pirouette | Ben Cooke | 76 | 58 | 3580 | 6 | 6 | 8 | 8 |
Ette | Rockette | Adrian Masterson | 77 | 1 | 3582 | 7 | 7 | 9 | 9 |
Ette | Roulette | James Gartside | 77 | 33 | 3607 | 8 | 8 | 11 | 11 |
Ette | Sagette | Rui Ferreira | 72 | 48 | 3386 | 1 | 0.75 | 3 | 3 |
Laser | Magpie | Sasha Tchen | 66 | 39 | 3652 | 2 | 2 | 17 | 17 |
Laser | Tom-fool-a-Ri | Peter Buckley | 66 | 11 | 3626 | 1 | 0.75 | 15 | 15 |
Laser | Man Up | Cian Buckley | 75 | 34 | 4141 | 3 | 3 | 21 | 21 |
Wayfarer | Aoife | Jerome Mayhew | 68 | 7 | 3692 | 5 | 5 | 18 | 18 |
Wayfarer | Claret | Emma Toogood | 69 | 28 | 3765 | 6 | 6 | 19 | 19 |
Wayfarer | Kiasu Kid | Alex Toogood | 66 | 19 | 3594 | 3 | 3 | 10 | 10 |
Wayfarer | Lady P3 | Ben Thompson | 69 | 59 | 3793 | 7 | 7 | 20 | 20 |
Wayfarer | Peut Etre | Michael Toogood | 61 | 19 | 3323 | 2 | 2 | 2 | 2 |
Wayfarer | Sandpiper | Rupert Taylor | 67 | 18 | 3648 | 4 | 4 | 16 | 16 |
Wayfarer | Scairbhin | William Wallis Sr. | 61 | 7 | 3313 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Siola | Sean Cochrane | dns | | | | 11 | | 25 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 61 | 4 | 3617 | | | 13 | 13 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 60 | 57 | 3610 | | | 12 | 12 |
k2 | Mach I | Gerry McNulty | 62 | 10 | 3621 | | | 14 | 14 |
Laser 4.7 | Wet n Windy | William Wallis Jr. | dns | | | | | | 25 |
| | Course: | | | | | | | |
| | Final Positions Cadets 2016 | | | | | | | | | |
| | | R1 | R2 | R3 | R4 | R5 | R6 | Total Pts | Worst | Final Pts |
Class | Name | Helm | Pts | Pts | Pts | Pts | Pts | Pts | | | |
Optimist | Poseidon | M Keane | 2 | 0.75 | 6 | 2 | 0.75 | 1 | 12.5 | 6 | 6.5 |
Optimist | Hullabaloo | D Thompson | 0.75 | 2 | 3 | 9 | 2 | 5 | 21.75 | 9 | 12.75 |
Optimist | White Spirit | B Keane | 3 | 3 | 0.75 | 3 | 5 | 4 | 18.75 | 5 | 13.75 |
Optimist | The Chimp | V Mayhew | 9 | 9 | 2 | 0.75 | 3 | 3 | 26.75 | 9 | 17.75 |
Optimist | Sailor Girl | P Gartside | 4 | 4 | 4 | 4 | 4 | 2 | 22 | 4 | 18 |
Optimist | Poppy | L Salter-Townshend | 9 | 9 | 9 | 9 | 6 | 6 | 48 | 9 | 39 |
Optimist | Banana | A Harvey | 9 | 9 | 9 | 9 | 10 | 10 | 56 | 10 | 46 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Topper | Topper 47731 | T Cochrane | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 4.5 | 0.75 | 3.75 |
Topper | Jaws | F Ferreira | 2 | 2 | 3 | 2 | 3.5 | 3 | 15.5 | 3.5 | 12 |
Topper | Jellybean | Z Thompson | 4 | 4 | 2 | 4 | 2 | 2 | 18 | 4 | 14 |
Topper 4.2 | 598 | J Cochrane | 3 | 3 | 5 | 3 | 5 | 4 | 23 | 5 | 18 |
Topper | Blueberry | S Thompson | 5 | 5 | 8 | 5 | 6 | 6 | 35 | 8 | 27 |
Topper | Zodiac | C Mayhew | 8 | 6 | 6 | 7 | 3.5 | 5 | 35.5 | 8 | 27.5 |
Laser 4.7 | Tom-fool-a-Ri | S Buckley | 6 | 7 | 4 | 8 | 7 | 8 | 40 | 8 | 32 |
Topper 4.2 | 698 | C Cochrane | 7 | 8 | 7 | 6 | 8 | 7 | 43 | 8 | 35 |
| SCSC Mini Class 2016 Race 5 | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Banana | A Harvey | DNS | | | | 10 | | |
Optimist | Hullabaloo | D Thompson | | | | 2 | 2 | | |
Optimist | Poppy | L Salter-Townshend | | | | 6 | 6 | | |
Optimist | Poseidon | M Keane | | | | 1 | 0.75 | | |
Optimist | Sailor Girl | P Gartside | | | | 4 | 4 | | |
Optimist | The Chimp | V Mayhew | | | | 3 | 3 | | |
Optimist | White Spirit | B Keane | | | | 5 | 5 | | |
Topper | Blueberry | S Thompson | 19 | 0 | 850 | 5 | 5 | 6 | 6 |
Topper | Jaws | F Ferreira | 18 | 9 | 812 | 3 | 3.5 | 3 | 3.5 |
Topper | Jellybean | Z Thompson | 17 | 30 | 783 | 2 | 2 | 2 | 2 |
Topper | Topper 47731 | T Cochrane | 15 | 17 | 684 | 1 | 0.75 | 1 | 0.75 |
Topper | Zodiac | C Mayhew | 18 | 9 | 812 | 3 | 3.5 | 3 | 3.5 |
Laser 4.7 | Tom-fool-a-Ri | S Buckley | 17 | 52 | 897 | | | 7 | 7 |
Topper 4.2 | 598 | J Cochrane | 19 | 8 | 834 | | | 5 | 5 |
Topper 4.2 | 698 | C Cochrane | 20 | 50 | 908 | | | 8 | 8 |
| | | | | | | | | |
| | Course: | | | | | | | |
| SCSC Mini Class 2016 Race 6 | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Banana | A Harvey | | | | | | | |
Optimist | Hullabaloo | D Thompson | | | | 5 | 5 | | |
Optimist | Poppy | L Salter-Townshend | | | | 6 | 6 | | |
Optimist | Poseidon | M Keane | | | | 1 | 0.75 | | |
Optimist | Sailor Girl | P Gartside | | | | 2 | 2 | | |
Optimist | The Chimp | V Mayhew | | | | 3 | 3 | | |
Optimist | White Spirit | B Keane | | | | 4 | 4 | | |
Topper | Blueberry | S Thompson | 18 | 20 | 820 | 5 | 5 | 6 | 6 |
Topper | Jaws | F Ferreira | 17 | 2 | 762 | 3 | 3 | 3 | 3 |
Topper | Jellybean | Z Thompson | 16 | 25 | 735 | 2 | 2 | 2 | 2 |
Topper | Topper 47731 | T Cochrane | 15 | 10 | 679 | 1 | 0.75 | 1 | 0.75 |
Topper | Zodiac | C Mayhew | 18 | 0 | 805 | 4 | 4 | 5 | 5 |
Laser 4.7 | Tom-fool-a-Ri | S Buckley | 16 | 46 | 842 | | | 8 | 8 |
Topper 4.2 | 598 | J Cochrane | 18 | 26 | 803 | | | 4 | 4 |
Topper 4.2 | 698 | C Cochrane | 19 | 6 | 832 | | | 7 | 7 |
| | | | | | | | | |
| | Course: | | | | | | | |
| SCSC Multi class Championship 2016 Race 3 | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Blanquette | Jan Panman | 45 | 14 | 2104 | 2 | 2 | 8 | 8 |
Ette | Coquette | Robin Somerville | 47 | 11 | 2195 | 4 | 4 | 13 | 13 |
Ette | Couchette | Patrick Taylor | 47 | 23 | 2204 | 5 | 5 | 14 | 14 |
Ette | Lilibette | Margaret Hannan | 49 | 27 | 2300 | 8 | 8 | 21 | 21 |
Ette | Pirouette | Ben Cooke | 48 | 20 | 2248 | 6 | 6 | 17 | 17 |
Ette | Rockette | Adrian Masterson | 49 | 25 | 2298 | 7 | 7 | 20 | 20 |
Ette | Roulette | James Gartside | 46 | 27 | 2160 | 3 | 3 | 10 | 10 |
Ette | Sagette | Rui Ferreira | 42 | 50 | 1992 | 1 | 0.75 | 3 | 3 |
Laser | Magpie | Sasha Tchen | 40 | 19 | 2209 | 1 | 0.75 | 15 | 15 |
Laser | Tom-fool-a-Ri | Peter Buckley | 41 | 12 | 2258 | 2 | 2 | 18 | 18 |
Laser | Man Up | Cian Buckley | 41 | 30 | 2274 | 3 | 3 | 19 | 19 |
Wayfarer | Aoife | Jerome Mayhew | 40 | 26 | 2192 | 6 | 6 | 12 | 12 |
Wayfarer | Claret | Emma Toogood | 41 | 2 | 2224 | 7 | 7 | 16 | 16 |
Wayfarer | Kiasu Kid | Alex Toogood | 40 | 2 | 2170 | 5 | 5 | 11 | 11 |
Wayfarer | Lady P3 | Ben Thompson | ret | | | | 9 | | 22 |
Wayfarer | Peut Etre | Michael Toogod | 38 | 24 | 2081 | 2 | 2 | 5 | 5 |
Wayfarer | Sandpiper | Rupert Taylor | 38 | 28 | 2085 | 4 | 4 | 7 | 7 |
Wayfarer | Scairbhin | William Wallis Sr. | 35 | 53 | 1945 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Siola | Sean Cochrane | 38 | 24 | 2081 | 2 | 2 | 5 | 5 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 34 | 56 | 2069 | | | 4 | 4 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 33 | 19 | 1973 | | | 2 | 2 |
k2 | Mach I | Gerry McNulty | 36 | 59 | 2154 | | | 9 | 9 |
Laser 4.7 | Wet n Windy | William Wallis Jr. | | | | | | | |
| | Course: | | | | | | | |
| SCSC Multi class Championship 2016 Race 4 | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Blanquette | Jan Panman | 44 | 22 | 2063 | 2 | 2 | 9 | 9 |
Ette | Coquette | Robin Somerville | 47 | 15 | 2198 | 6 | 6 | 15 | 15 |
Ette | Couchette | Patrick Taylor | 48 | 40 | 2264 | 8 | 8 | 19 | 19 |
Ette | Lilibette | Margaret Hannan | 45 | 36 | 2121 | 5 | 5 | 13 | 13 |
Ette | Pirouette | Ben Cooke | 44 | 23 | 2064 | 3 | 3 | 10 | 10 |
Ette | Rockette | Adrian Masterson | 47 | 44 | 2220 | 7 | 7 | 18 | 18 |
Ette | Roulette | James Gartside | 44 | 23 | 2064 | 3 | 3 | 10 | 10 |
Ette | Sagette | Rui Ferreira | 43 | 16 | 2012 | 1 | 0.75 | 5 | 5 |
Laser | Magpie | Sasha Tchen | 40 | 25 | 2215 | 2 | 2 | 17 | 17 |
Laser | Tom-fool-a-Ri | Peter Buckley | 36 | 46 | 2015 | 1 | 0.75 | 6 | 6 |
Laser | Man Up | Cian Buckley | 40 | 19 | 2209 | 1 | 0.75 | 16 | 16 |
Wayfarer | Aoife | Jerome Mayhew | 36 | 14 | 1964 | 4 | 4 | 4 | 4 |
Wayfarer | Claret | Emma Toogood | 43 | 17 | 2346 | 6 | 6 | 20 | 20 |
Wayfarer | Kiasu Kid | Alex Toogood | 43 | 35 | 2362 | 7 | 7 | 21 | 21 |
Wayfarer | Lady P3 | Ben Thompson | dns | | | | 11 | | 25 |
Wayfarer | Peut Etre | Michael Toogood | 35 | 29 | 1923 | 3 | 3 | 3 | 3 |
Wayfarer | Sandpiper | Rupert Taylor | 37 | 55 | 2055 | 5 | 5 | 8 | 8 |
Wayfarer | Scairbhin | William Wallis Sr. | 34 | 55 | 1893 | 2 | 2 | 2 | 2 |
Wayfarer | Siola | Sean Cochrane | 34 | 12 | 1854 | 1 | 0.75 | 1 | 0.75 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 36 | 24 | 2156 | | | 14 | 14 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 34 | 59 | 2072 | | | 12 | 12 |
k2 | Mach I | Gerry McNulty | 34 | 41 | 2020 | | | 7 | 7 |
Laser 4.7 | Wet n Windy | William Wallis Jr. | dns | | | | | | 25 |
| | Course: | | | | | | | |
| SCSC Mini Class 2016 Race 3 | August 4th - 11:15am | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Banana | A Harvey | dns | | | | 9 | | |
Optimist | Hullabaloo | D Thompson | | | | 3 | 3 | | |
Optimist | Poppy | L Salter-Townshend | dns | | | | 9 | | |
Optimist | Poseidon | M Keane | ret | | | | 6 | | |
Optimist | Sailor Girl | P Gartside | | | | 4 | 4 | | |
Optimist | The Chimp | V Mayhew | | | | 2 | 2 | | |
Optimist | White Spirit | B Keane | | | | 1 | 0.75 | | |
Topper | Blueberry | S Thompson | 19 | 11 | 858.31 | 5 | 5 | 8 | 8 |
Topper | Jaws | F Ferreira | 16 | 11 | 724.09 | 3 | 3 | 3 | 3 |
Topper | Jellybean | Z Thompson | 16 | 5 | 719.61 | 2 | 2 | 2 | 2 |
Topper | Topper 47731 | T Cochrane | 15 | 19 | 685.31 | 1 | 0.75 | 1 | 0.75 |
Topper | Zodiac | C Mayhew | 18 | 44 | 838.18 | 4 | 4 | 6 | 6 |
Laser 4.7 | Tom-fool-a-Ri | S Buckley | 15 | 58 | 801.67 | | | 4 | 4 |
Topper 4.2 | 598 | J Cochrane | 18 | 43 | 815.54 | | | 5 | 5 |
Topper 4.2 | 698 | C Cochrane | 19 | 18 | 840.96 | | | 7 | 7 |
| | | | | | | | | |
| | Course: | | | | | | | |
| SCSC Mini Class 2016 Race 4 | August 4th, 11:45 | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Banana | A Harvey | dns | | | | manual | | |
Optimist | Hullabaloo | D Thompson | dns | | | | manual | | |
Optimist | Poppy | L Salter-Townshend | dns | | | | manual | | |
Optimist | Poseidon | M Keane | | | | 2 | 2 | | |
Optimist | Sailor Girl | P Gartside | | | | 4 | 4 | | |
Optimist | The Chimp | V Mayhew | | | | 1 | 0.75 | | |
Optimist | White Spirit | B Keane | | | | 3 | 3 | | |
Topper | Blueberry | S Thompson | 17 | 12 | 769.57 | 4 | 4 | 5 | 5 |
Topper | Jaws | F Ferreira | 15 | 10 | 678.6 | 2 | 2 | 2 | 2 |
Topper | Jellybean | Z Thompson | 16 | 27 | 736.02 | 3 | 3 | 4 | 4 |
Topper | Topper 47731 | T Cochrane | 13 | 32 | 605.52 | 1 | 0.75 | 1 | 0.75 |
Topper | Zodiac | C Mayhew | 17 | 28 | 781.51 | 5 | 5 | 7 | 7 |
Laser 4.7 | Tom-fool-a-Ri | S Buckley | 15 | 44 | 789.96 | | | 8 | 8 |
Topper 4.2 | 598 | J Cochrane | 16 | 37 | 724.04 | | | 3 | 3 |
Topper 4.2 | 698 | C Cochrane | 17 | 44 | 772.69 | | | 6 | 6 |
| | | | | | | | | |
| | Course: | | | | | | | |
| SCSC Multi class Championship 2016 | Tuesday August 2nd
3:00pm | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Blanquette | Jan Panman | 62 | 19 | 2898.45 | 4 | 4 | 14 | 14 |
Ette | Coquette | Robin Somerville | ret | | | | 9 | | 21 |
Ette | Couchette | Patrick Taylor | dns | | | | 11 | | 24 |
Ette | Lilibette | Margaret Hannan | 61 | 41 | 2868.99 | 3 | 3 | 13 | 13 |
Ette | Pirouette | Ben Cooke | 63 | 29 | 2952.71 | 6 | 6 | 17 | 17 |
Ette | Rockette | Adrian Masterson | 61 | 31 | 2861.24 | 2 | 2 | 12 | 12 |
Ette | Roulette | James Gartside | 63 | 7 | 2935.66 | 5 | 5 | 16 | 16 |
Ette | Sagette | Rui Ferreira | 59 | 55 | 2786.82 | 1 | 0.75 | 8 | 8 |
Laser | Magpie | Sasha Tchen | 52 | 13 | 2861.19 | 2 | 2 | 11 | 11 |
Laser | Tom-fool-a-Ri | Peter Buckley | 51 | 36 | 2827.4 | 1 | 0.75 | 10 | 10 |
Laser | Man Up | Cian Buckley | ret | | | | 4 | | 21 |
Wayfarer | Aoife | Jerome Mayhew | 49 | 56 | 2706.41 | 4 | 4 | 5 | 5 |
Wayfarer | Claret | Emma Toogood | 57 | 58 | 3141.82 | 7 | 7 | 19 | 19 |
Wayfarer | Kiasu Kid | Alex Toogood | 51 | 32 | 2793.13 | 6 | 6 | 9 | 9 |
Wayfarer | Lady P3 | Ben Thompson | 60 | 3 | 3254.74 | 8 | 8 | 20 | 20 |
Wayfarer | Peut Etre | Michael Toogood | 46 | 36 | 2525.75 | 2 | 2 | 2 | 2 |
Wayfarer | Sandpiper | Rupert Taylor | 50 | 52 | 2757 | 5 | 5 | 6 | 6 |
