Results – SCSC 2016 – Cadets Final Standings
| | Final Positions Cadets 2016 | | | | | | | | | |
| | | R1 | R2 | R3 | R4 | R5 | R6 | Total Pts | Worst | Final Pts |
Class | Name | Helm | Pts | Pts | Pts | Pts | Pts | Pts | | | |
Optimist | Poseidon | M Keane | 2 | 0.75 | 6 | 2 | 0.75 | 1 | 12.5 | 6 | 6.5 |
Optimist | Hullabaloo | D Thompson | 0.75 | 2 | 3 | 9 | 2 | 5 | 21.75 | 9 | 12.75 |
Optimist | White Spirit | B Keane | 3 | 3 | 0.75 | 3 | 5 | 4 | 18.75 | 5 | 13.75 |
Optimist | The Chimp | V Mayhew | 9 | 9 | 2 | 0.75 | 3 | 3 | 26.75 | 9 | 17.75 |
Optimist | Sailor Girl | P Gartside | 4 | 4 | 4 | 4 | 4 | 2 | 22 | 4 | 18 |
Optimist | Poppy | L Salter-Townshend | 9 | 9 | 9 | 9 | 6 | 6 | 48 | 9 | 39 |
Optimist | Banana | A Harvey | 9 | 9 | 9 | 9 | 10 | 10 | 56 | 10 | 46 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Topper | Topper 47731 | T Cochrane | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 4.5 | 0.75 | 3.75 |
Topper | Jaws | F Ferreira | 2 | 2 | 3 | 2 | 3.5 | 3 | 15.5 | 3.5 | 12 |
Topper | Jellybean | Z Thompson | 4 | 4 | 2 | 4 | 2 | 2 | 18 | 4 | 14 |
Topper 4.2 | 598 | J Cochrane | 3 | 3 | 5 | 3 | 5 | 4 | 23 | 5 | 18 |
Topper | Blueberry | S Thompson | 5 | 5 | 8 | 5 | 6 | 6 | 35 | 8 | 27 |
Topper | Zodiac | C Mayhew | 8 | 6 | 6 | 7 | 3.5 | 5 | 35.5 | 8 | 27.5 |
Laser 4.7 | Tom-fool-a-Ri | S Buckley | 6 | 7 | 4 | 8 | 7 | 8 | 40 | 8 | 32 |
Topper 4.2 | 698 | C Cochrane | 7 | 8 | 7 | 6 | 8 | 7 | 43 | 8 | 35 |
Comments are closed.