Results – SCSC 2106 – Cadets Races 5 and 6 – Friday August 5th
| SCSC Mini Class 2016 Race 5 | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Banana | A Harvey | DNS | | | | 10 | | |
Optimist | Hullabaloo | D Thompson | | | | 2 | 2 | | |
Optimist | Poppy | L Salter-Townshend | | | | 6 | 6 | | |
Optimist | Poseidon | M Keane | | | | 1 | 0.75 | | |
Optimist | Sailor Girl | P Gartside | | | | 4 | 4 | | |
Optimist | The Chimp | V Mayhew | | | | 3 | 3 | | |
Optimist | White Spirit | B Keane | | | | 5 | 5 | | |
Topper | Blueberry | S Thompson | 19 | 0 | 850 | 5 | 5 | 6 | 6 |
Topper | Jaws | F Ferreira | 18 | 9 | 812 | 3 | 3.5 | 3 | 3.5 |
Topper | Jellybean | Z Thompson | 17 | 30 | 783 | 2 | 2 | 2 | 2 |
Topper | Topper 47731 | T Cochrane | 15 | 17 | 684 | 1 | 0.75 | 1 | 0.75 |
Topper | Zodiac | C Mayhew | 18 | 9 | 812 | 3 | 3.5 | 3 | 3.5 |
Laser 4.7 | Tom-fool-a-Ri | S Buckley | 17 | 52 | 897 | | | 7 | 7 |
Topper 4.2 | 598 | J Cochrane | 19 | 8 | 834 | | | 5 | 5 |
Topper 4.2 | 698 | C Cochrane | 20 | 50 | 908 | | | 8 | 8 |
| | | | | | | | | |
| | Course: | | | | | | | |
| SCSC Mini Class 2016 Race 6 | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Banana | A Harvey | | | | | | | |
Optimist | Hullabaloo | D Thompson | | | | 5 | 5 | | |
Optimist | Poppy | L Salter-Townshend | | | | 6 | 6 | | |
Optimist | Poseidon | M Keane | | | | 1 | 0.75 | | |
Optimist | Sailor Girl | P Gartside | | | | 2 | 2 | | |
Optimist | The Chimp | V Mayhew | | | | 3 | 3 | | |
Optimist | White Spirit | B Keane | | | | 4 | 4 | | |
Topper | Blueberry | S Thompson | 18 | 20 | 820 | 5 | 5 | 6 | 6 |
Topper | Jaws | F Ferreira | 17 | 2 | 762 | 3 | 3 | 3 | 3 |
Topper | Jellybean | Z Thompson | 16 | 25 | 735 | 2 | 2 | 2 | 2 |
Topper | Topper 47731 | T Cochrane | 15 | 10 | 679 | 1 | 0.75 | 1 | 0.75 |
Topper | Zodiac | C Mayhew | 18 | 0 | 805 | 4 | 4 | 5 | 5 |
Laser 4.7 | Tom-fool-a-Ri | S Buckley | 16 | 46 | 842 | | | 8 | 8 |
Topper 4.2 | 598 | J Cochrane | 18 | 26 | 803 | | | 4 | 4 |
Topper 4.2 | 698 | C Cochrane | 19 | 6 | 832 | | | 7 | 7 |
| | | | | | | | | |
| | Course: | | | | | | | |
Comments are closed.