Mini Class Championship 2008

Boat Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Total Pts Worst Pts Best Pts Final Pl  
Blueberry 1 0.75 4 4 2 2 1 0.75 1 0.75 8.25 4 4.25 1 Class
  1 0.75 4 4 2 2 1 0.75 1 0.75 8.25 4 4.25 1 Champ
Jely Bean 5 5 3 3 4 4 2 2 3 3 17 5 12 3 Class
  5 5 3 3 4 4 2 2 3 3 17 5 12 3 Champ
Zodiac 3 3 5 5 5 5 4 4 2 2 19 5 14 4 Class
  3 3 5 5 5 5 4 4 2 2 19 5 14 4 Champ
Bluebird 6 6 2 2 8 8 5 5 dns 11 32 11 21 6 Class
  6 6 2 2 9 9 6 6 dns 12 35 12 23 6 Champ
Juicy 4 4 6 6 1 0.75 6 6 4 4 20.75 6 14.75 5 Class
  4 4 7 7 1 0.75 7 7 4 4 22.75 7 15.75 5 Champ
Pru 2 2 1 0.75 3 3 3 3 5 5 13.75 5 8.75 2 Class
  2 2 1 0.75 3 3 3 3 5 5 13.75 5 8.75 2 Champ
Blue Jay dns 11 dns 11 7 7 7 7 rtd 8 44 11 33 8 Class
  dns 11 dns 12 8 8 8 8 rtd 9 48 12 36 9 Champ
Topper 29510 rtd 8 7 7 6 6 8 8 6 6 35 8 27 7 Class
  rtd 8 8 8 7 7 9 9 6 6 38 9 29 8 Champ
Topaz dns 11 6 6 6 6 5 5 7 7 35 11 24 7 Champ
                          0