August 7 2009

Championship Race 5

Order Class Name Helm Mins Secs Total Secs PYS Corrected Time Class Position Overall Position
18 Wayfarer Sandpiper (9266) R Taylor 76 34 4594 1.099 4180.16 1 1
20 FF Ffamily Affair D Bunting 72 1 4321 1.026 4211.50 1 2
3 Ette Sagette (6) R Ferraira 88 45 5325 1.246 4273.68 1 3
13 Wayfarer Kiasu Kid (7274) M Toogood 79 55 4795 1.099 4363.06 2 4
6 Ette Roulette J Gartside 90 52 5452 1.246 4375.60 2 5
2 Ette Blanquette (16) J Panman 91 17 5477 1.246 4395.67 3 6
17 Wayfarer Claret R Wallis 80 31 4831 1.099 4395.81 3 7
1 Ette Rosette (11) S. Cochrane 92 24 5544 1.246 4449.44 4 8
5 Ette Lillebette (7) B Aylmer 92 49 5569 1.246 4469.50 5 9
14 Wayfarer Lady Providence J Panman Og 84 28 5068 1.099 4611.46 4 10
19 FF Ffrozy (3116) G MacNulty 79 13 4753 1.026 4632.55 2 11
4 Ette Rockette (14) J Griffith 96 30 5790 1.246 4646.87 6 12
16 Wayfarer Waxwing (9917) B Lordan 85 30 5130 1.099 4667.88 5 13
12 Laser Lapwing (190554) J Coe 93 20 5600 1.078 5194.81 1 14
7 Day Boat Mach II (539) B Thompson     0 1.2 0.00 RTD RTD
9 Laser Laser No 65078 P Buckley     0 1.078 0.00 DNF DNF
8 Day Boat Tootsie (504) E Horler     0 1.2 0.00 DNS DNS
10 Laser Wet & Windy T Biggs     0 1.078 0.00 DNS DNS
11 Laser Natasha T Baxter     0 1.078 0.00 DNS DNS
15 Wayfarer Tango (7520) W Wallis     0 1.099 0.00 DNS DNS
21 FF Christina E Bunting     0 1.026 0.00 DNS DNS
22 Taser Superoo (283) G Shenton     0 1.023 0.00 DNS DNS
23 Vagabond Legan Swift Nick D & N Teegan     0 1.3 0.00 DNS DNS

Back to Results 2009