August 6, 2008

Name Helm Minutes Seconds Total Seconds Yardstick Corrected Time Class Position Overall Position
Laser No 115472 T Bending 83 4 4984 1.078 4623.376623 1 1
Whispering Grass N Lee 85 34 5134 1.099 4671.519563 1 2
Ffrozy (3116) G MacNulty 80 37 4837 1.026 4714.424951 1 3
Christina E Bunting 81 9 4869 1.026 4745.614035 2 4
Laser No 65078 P Buckley 86 19 5179 1.078 4804.267161 2 5
Sandpiper (9266) P Taylor 89 22 5362 1.099 4878.980892 3 6
Kiasu Kid (7274) M Toogood 92 13 5533 1.099 5034.576888 4 7
Tango (7520) C Biggs & R Wallis 93 39 5619 1.099 5112.829845 5 8
Waxwing (9917) B Lordan 95 37 5737 1.099 5220.200182 6 9
Ffamily Affair (3560) D Bunting 90 22 5422 1.026 5284.60039 3 10
Colette (10) J O’Brien 110 9 6609 1.246 5304.173355 1 11
Seagull (483) K Cairns 109 9 6549 1.2 5457.5 1 12
Tootsie (504) M Thavenot 109 14 6554 1.2 5461.666667 2 13
Green Shank 190544 J Coe 101 30 6090 1.101 5531.33515 3 14
Mach II (539) H MacNulty 112 49 6769 1.2 5640.833333 3 15
Sagette (6) R Ferraira 117 24 7044 1.246 5653.29053 2 16
Alouette (12) J Griffith 119 58 7198 1.246 5776.886035 3 17
Super Roo (283) (Taser) G Shenton 98 32 5912 1.023 5779.081134 na 18
Lillebette (7) M Fitzell 120 32 7232 1.246 5804.173355 4 19
Annabel (Squib) M Bowen 112 15 6735 1.108 6078.519856 na 20
Drishane Wayfarer retired