August 5 2009

Championship Race 3

Order Class Name Helm Mins Secs Total Secs PYS Corrected Time Class Position Overall Position
1 Wayfarer Tango (7520) W Wallis 66 16 3976 1.099 3617.83 1 1
2 Ette Rosette (11) S. Cochrane 77 22 4642 1.246 3725.52 1 2
3 Wayfarer Sandpiper (9266) R Taylor 68 42 4122 1.099 3750.68 2 3
4 FF Ffrozy (3116) G MacNulty 64 10 3850 1.026 3752.44 1 4
5 Wayfarer Kiasu Kid (7274) M Toogood 69 22 4162 1.099 3787.08 3 5
6 Ette Blanquette (16) J Panman 78 42 4722 1.246 3789.73 2 6
7 Ette Sagette (6) R Ferraira 78 58 4738 1.246 3802.57 3 7
8 FF Ffamily Affair D Bunting 65 6 3906 1.026 3807.02 2 8
9 Wayfarer Claret R Wallis 70 11 4211 1.099 3831.67 4 9
10 Laser Laser No 65078 P Buckley 69 25 4165 1.078 3863.64 1 10
11 Wayfarer Lady Providence J Panman Og 70 54 4254 1.099 3870.79 5 11
12 Ette Lillebette (7) B Alymer 81 30 4890 1.246 3924.56 4 12
13 Day Boat Mach II (539) B Thompson 78 44 4724 1.2 3936.67 N/A 13
14 Ette Roulette J Gartside 83 45 5025 1.246 4032.91 5 14
15 Ette Rockette (14) J Griffith 84 40 5080 1.246 4077.05 6 15
16 Laser Lapwing (190554) J Coe 89 42 5382 1.078 4992.58 2 16
17 Day Boat Tootsie (504) E Horler     0 1.2 0.00 DNS DNS
18 Laser Wet & Windy T Biggs     0 1.078 0.00 DNS DNS
19 Laser Natasha T Baxter     0 1.078 0.00 DNS DNS
20 Wayfarer Waxwing (9917) B Lordan     0 1.099 0.00 DNS DNS
21 FF Christina E Bunting     0 1.026 0.00 DNS DNS
22 Taser Superoo (283) G Shenton     0 1.023 0.00 DNS DNS
23 Vagabond Legan Swift Nick D & N Teegan     0 1.3 0.00 DNS DNS

Back to Results 2009