August 5, 2008

Name Helm Minutes Seconds Total Seconds Yardstick Corrected Time Class Position Overall Position
Rosette (11) S. Cochrane 74 13 4453 1.246 3573.836276 1 1
Sagette (6) R Ferraira 77 15 4635 1.246 3719.903692 2 2
Seagull (483) K Cairns 74 35 4475 1.2 3729.166667 1 3
Blanquette (16) J Panman 77 45 4665 1.246 3743.980738 3 4
Ffrozy (3116) G MacNulty 64 57 3897 1.026 3798.245614 1 5
Whispering Grass N Lee 69 37 4177 1.099 3800.727934 1 6
Lillebette (7) M Fitzell 79 48 4788 1.246 3842.696629 4 7
Laser No 65078 P Buckley 69 3 4143 1.078 3843.2282 1 8
Kiasu Kid (7274) M Toogood 70 41 4241 1.099 3858.962693 2 9
Tootsie (504) M Thavenot 77 23 4643 1.2 3869.166667 2 10
Alouette (12) J Griffith 80 30 4830 1.246 3876.404494 5 11
Tango (7520) C Biggs & R Wallis 71 6 4266 1.099 3881.710646 3 12
Sandpiper (9266) P Taylor 71 29 4289 1.099 3902.638763 4 13
Pirouette (3) J Mayhew 81 15 4875 1.246 3912.520064 6 14
Colette (10) J O’Brien 81 32 4892 1.246 3926.163724 7 15
Ffamily Affair (3560) D Bunting 67 26 4046 1.026 3943.469786 2 16
Rockette (14) R Salter-Townshend 82 27 4947 1.246 3970.304976 8 17
Mach II (539) B Thompson 81 56 4916 1.2 4096.666667 3 18
Waxwing (9917) B Lordan 75 25 4525 1.099 4117.379436 5 19
Annabel (Squib) M Bowen 77 45 4665 1.108 4210.288809 n/a 20
Green Shank 190544 J Coe 87 39 5259 1.101 4776.566757 2 21
Drishane Wayfarer 0 0 0 0 1.099 dns dns dns
Super Roo (283) (Taser) G Shenton 0 0 0 1.023 dns dns dns
Christina E Bunting 0 0 0 1.026 rtd rtd rtd