Result: SCSC 2016 – Maritime Cup – Sunday July 31st 2016
| SCSC 2016 Maritime Cup Race Sunday July 31 2016 | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Overall Position This Race |
Wayfarer | Scairbhin | William Wallis Sr. | 51 | 34 | 2794.94 | 1 |
Wayfarer | Peut Etre | Michael Toogood | 52 | 26 | 2841.92 | 2 |
Wayfarer | Siola | Sean Cochrane | 55 | 34 | 3011.74 | 3 |
Wayfarer | Aoife | Jerome Mayhew | 55 | 45 | 3021.68 | 4 |
K2 | `Mach 1 | Gerry McNulty | 52 | 5 | 3033.98 | 5 |
Ette | Sagette | Rui Ferreira | 65 | 15 | 3034.88 | 6 |
Topper | 47731 | Tom Cochrane | 69 | 3 | 3089.49 | 7 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 52 | 46 | 3125.37 | 8 |
Wayfarer | Kiasu Kid | Alex Toogood | 58 | 6 | 3149.05 | 9 |
Ette | Couchette | Patrick Taylor | 69 | 7 | 3214.73 | 10 |
Ette | Blanquette | Jan Panman | 69 | 27 | 3230.23 | 11 |
Wayfarer | Sandpiper | Rupert Taylor | 59 | 41 | 3234.87 | 12 |
Ette | Roulette | James Gartside | 69 | 58 | 3254.26 | 13 |
Ette | Rockette | Adrian Masterson | 69 | 59 | 3255.04 | 14 |
Ette | Coquette | Robin Somerville | 70 | 15 | 3267.44 | 15 |
Ette | Lilibette | Margaret Hanah | 70 | 45 | 3290.70 | 16 |
Laser | Man Up | Cian Buckley | 61 | 40 | 3379.00 | 17 |
Laser | 91810 | Sasha Tchen | 62 | 2 | 3399.09 | 18 |
Laser Radial | Wet n Windy | William Wallis Jr. | 65 | 48 | 3475.35 | 19 |
Ette | Pirouette | Ben Cooke | 79 | 40 | 3705.43 | 20 |
Laser | 192520 | Emma Toogood | 67 | 55 | 3721.46 | 21 |
Wayfarer | Lady P3 | Ben Thompson | 70 | 14 | 3806.68 | 22 |
| | Course: CH: P, - Col: S Flea: S Harbour: S CH: S H:S | | | | |
Comments are closed.