Results: SCSC 2016 – Championship Races 3 and 4 – Thursday August 4th
| SCSC Multi class Championship 2016 Race 3 | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Blanquette | Jan Panman | 45 | 14 | 2104 | 2 | 2 | 8 | 8 |
Ette | Coquette | Robin Somerville | 47 | 11 | 2195 | 4 | 4 | 13 | 13 |
Ette | Couchette | Patrick Taylor | 47 | 23 | 2204 | 5 | 5 | 14 | 14 |
Ette | Lilibette | Margaret Hannan | 49 | 27 | 2300 | 8 | 8 | 21 | 21 |
Ette | Pirouette | Ben Cooke | 48 | 20 | 2248 | 6 | 6 | 17 | 17 |
Ette | Rockette | Adrian Masterson | 49 | 25 | 2298 | 7 | 7 | 20 | 20 |
Ette | Roulette | James Gartside | 46 | 27 | 2160 | 3 | 3 | 10 | 10 |
Ette | Sagette | Rui Ferreira | 42 | 50 | 1992 | 1 | 0.75 | 3 | 3 |
Laser | Magpie | Sasha Tchen | 40 | 19 | 2209 | 1 | 0.75 | 15 | 15 |
Laser | Tom-fool-a-Ri | Peter Buckley | 41 | 12 | 2258 | 2 | 2 | 18 | 18 |
Laser | Man Up | Cian Buckley | 41 | 30 | 2274 | 3 | 3 | 19 | 19 |
Wayfarer | Aoife | Jerome Mayhew | 40 | 26 | 2192 | 6 | 6 | 12 | 12 |
Wayfarer | Claret | Emma Toogood | 41 | 2 | 2224 | 7 | 7 | 16 | 16 |
Wayfarer | Kiasu Kid | Alex Toogood | 40 | 2 | 2170 | 5 | 5 | 11 | 11 |
Wayfarer | Lady P3 | Ben Thompson | ret | | | | 9 | | 22 |
Wayfarer | Peut Etre | Michael Toogod | 38 | 24 | 2081 | 2 | 2 | 5 | 5 |
Wayfarer | Sandpiper | Rupert Taylor | 38 | 28 | 2085 | 4 | 4 | 7 | 7 |
Wayfarer | Scairbhin | William Wallis Sr. | 35 | 53 | 1945 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Siola | Sean Cochrane | 38 | 24 | 2081 | 2 | 2 | 5 | 5 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 34 | 56 | 2069 | | | 4 | 4 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 33 | 19 | 1973 | | | 2 | 2 |
k2 | Mach I | Gerry McNulty | 36 | 59 | 2154 | | | 9 | 9 |
Laser 4.7 | Wet n Windy | William Wallis Jr. | | | | | | | |
| | Course: | | | | | | | |
| SCSC Multi class Championship 2016 Race 4 | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Blanquette | Jan Panman | 44 | 22 | 2063 | 2 | 2 | 9 | 9 |
Ette | Coquette | Robin Somerville | 47 | 15 | 2198 | 6 | 6 | 15 | 15 |
Ette | Couchette | Patrick Taylor | 48 | 40 | 2264 | 8 | 8 | 19 | 19 |
Ette | Lilibette | Margaret Hannan | 45 | 36 | 2121 | 5 | 5 | 13 | 13 |
Ette | Pirouette | Ben Cooke | 44 | 23 | 2064 | 3 | 3 | 10 | 10 |
Ette | Rockette | Adrian Masterson | 47 | 44 | 2220 | 7 | 7 | 18 | 18 |
Ette | Roulette | James Gartside | 44 | 23 | 2064 | 3 | 3 | 10 | 10 |
Ette | Sagette | Rui Ferreira | 43 | 16 | 2012 | 1 | 0.75 | 5 | 5 |
Laser | Magpie | Sasha Tchen | 40 | 25 | 2215 | 2 | 2 | 17 | 17 |
Laser | Tom-fool-a-Ri | Peter Buckley | 36 | 46 | 2015 | 1 | 0.75 | 6 | 6 |
Laser | Man Up | Cian Buckley | 40 | 19 | 2209 | 1 | 0.75 | 16 | 16 |
Wayfarer | Aoife | Jerome Mayhew | 36 | 14 | 1964 | 4 | 4 | 4 | 4 |
Wayfarer | Claret | Emma Toogood | 43 | 17 | 2346 | 6 | 6 | 20 | 20 |
Wayfarer | Kiasu Kid | Alex Toogood | 43 | 35 | 2362 | 7 | 7 | 21 | 21 |
Wayfarer | Lady P3 | Ben Thompson | dns | | | | 11 | | 25 |
Wayfarer | Peut Etre | Michael Toogood | 35 | 29 | 1923 | 3 | 3 | 3 | 3 |
Wayfarer | Sandpiper | Rupert Taylor | 37 | 55 | 2055 | 5 | 5 | 8 | 8 |
Wayfarer | Scairbhin | William Wallis Sr. | 34 | 55 | 1893 | 2 | 2 | 2 | 2 |
Wayfarer | Siola | Sean Cochrane | 34 | 12 | 1854 | 1 | 0.75 | 1 | 0.75 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 36 | 24 | 2156 | | | 14 | 14 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 34 | 59 | 2072 | | | 12 | 12 |
k2 | Mach I | Gerry McNulty | 34 | 41 | 2020 | | | 7 | 7 |
Laser 4.7 | Wet n Windy | William Wallis Jr. | dns | | | | | | 25 |
| | Course: | | | | | | | |
Comments are closed.