Result: SCSC 2016 – Final Class Positions
| SCSC 2016 Final Class Positions | | | | | | | | | |
| | | R1 | R2 | R3 | R4 | R5 | Total Pts | Worst | Final Pts |
Class | Name | Helm | Pts | Pts | Pts | Pts | Pts | | | |
Ette | Sagette | Rui Ferreira | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 3.75 | 0.75 | 3 |
Ette | Blanquette | Jan Panman | 4 | 10 | 2 | 2 | 2 | 20 | 10 | 10 |
Ette | Roulette | James Gartside | 5 | 5 | 3 | 3.5 | 8 | 24.5 | 8 | 16.5 |
Ette | Lilibette | Margaret Hannan | 3 | 6 | 8 | 5 | 3 | 25 | 8 | 17 |
Ette | Rockette | Adrian Masterson | 2 | 2 | 7 | 7 | 7 | 25 | 7 | 18 |
Ette | Pirouette | Ben Cooke | 6 | 3 | 6 | 3.5 | 6 | 24.5 | 6 | 18.5 |
Ette | Coquette | Robin Somerville | 8 | 4 | 4 | 6 | 5 | 27 | 8 | 19 |
Ette | Couchette | Patrick Taylor | 11 | 10 | 5 | 8 | 4 | 38 | 11 | 27 |
| | | | | | | | | | |
| | | | | | | | | | |
Laser | Tom-fool-a-Ri | Peter Buckley | 0.75 | 0.75 | 2 | 0.75 | 0.75 | 5 | 2 | 3 |
Laser | Magpie | Sasha Tchen | 2 | 2 | 0.75 | 3 | 2 | 9.75 | 3 | 6.75 |
Laser | Man Up | Cian Buckley | 4 | 6 | 3 | 2 | 3 | 18 | 6 | 12 |
| | | | | | | | | | |
| | | | | | | | | | |
Wayfarer | Scairbhin | William Wallis Sr. | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 5 | 2 | 3 |
Wayfarer | Peut Etre | Michael Toogood | 2 | 2 | 2 | 3 | 2 | 11 | 3 | 8 |
Wayfarer | Siola | Sean Cochrane | 3 | 3 | 2 | 0.75 | 11 | 19.75 | 11 | 8.75 |
Wayfarer | Aoife | Jerome Mayhew | 4 | 4 | 6 | 4 | 5 | 23 | 6 | 17 |
Wayfarer | Sandpiper | Rupert Taylor | 5 | 5 | 4 | 5 | 4 | 23 | 5 | 18 |
Wayfarer | Kiasu Kid | Alex Toogood | 6 | 6 | 5 | 7 | 3 | 27 | 7 | 20 |
Wayfarer | Claret | Emma Toogood | 7 | 7 | 7 | 6 | 6 | 33 | 7 | 26 |
Wayfarer | Lady P3 | Ben Thompson | 8 | 8 | 9 | 11 | 7 | 43 | 11 | 32 |
Comments are closed.