Result: SCSC 2016 Championship Races 1 and 2 – Tuesday August 2nd
| SCSC Multi class Championship 2016 | Tuesday August 2nd
3:00pm | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Blanquette | Jan Panman | 62 | 19 | 2898.45 | 4 | 4 | 14 | 14 |
Ette | Coquette | Robin Somerville | ret | | | | 9 | | 21 |
Ette | Couchette | Patrick Taylor | dns | | | | 11 | | 24 |
Ette | Lilibette | Margaret Hannan | 61 | 41 | 2868.99 | 3 | 3 | 13 | 13 |
Ette | Pirouette | Ben Cooke | 63 | 29 | 2952.71 | 6 | 6 | 17 | 17 |
Ette | Rockette | Adrian Masterson | 61 | 31 | 2861.24 | 2 | 2 | 12 | 12 |
Ette | Roulette | James Gartside | 63 | 7 | 2935.66 | 5 | 5 | 16 | 16 |
Ette | Sagette | Rui Ferreira | 59 | 55 | 2786.82 | 1 | 0.75 | 8 | 8 |
Laser | Magpie | Sasha Tchen | 52 | 13 | 2861.19 | 2 | 2 | 11 | 11 |
Laser | Tom-fool-a-Ri | Peter Buckley | 51 | 36 | 2827.4 | 1 | 0.75 | 10 | 10 |
Laser | Man Up | Cian Buckley | ret | | | | 4 | | 21 |
Wayfarer | Aoife | Jerome Mayhew | 49 | 56 | 2706.41 | 4 | 4 | 5 | 5 |
Wayfarer | Claret | Emma Toogood | 57 | 58 | 3141.82 | 7 | 7 | 19 | 19 |
Wayfarer | Kiasu Kid | Alex Toogood | 51 | 32 | 2793.13 | 6 | 6 | 9 | 9 |
Wayfarer | Lady P3 | Ben Thompson | 60 | 3 | 3254.74 | 8 | 8 | 20 | 20 |
Wayfarer | Peut Etre | Michael Toogood | 46 | 36 | 2525.75 | 2 | 2 | 2 | 2 |
Wayfarer | Sandpiper | Rupert Taylor | 50 | 52 | 2757 | 5 | 5 | 6 | 6 |
Wayfarer | Scairbhin | William Wallis Sr. | 46 | 0 | 2493.22 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Siola | Sean Cochrane | 47 | 11 | 2557.36 | 3 | 3 | 3 | 3 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 46 | 38 | 2762.09 | | | 7 | 7 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 45 | 31 | 2695.95 | | | 4 | 4 |
k2 | Mach I | Gerry McNulty | 51 | 57 | 3026.21 | | | 18 | 18 |
Laser 4.7 | Wet n Windy | William Wallis Jr. | 58 | 17 | 2926.36 | | | 15 | 15 |
| SCSC Multi class Championship 2016 Race 2 Tuesday August 2nd 4:10pm | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Blanquette | Jan Panman | dns | | | | 10 | | 24 |
Ette | Coquette | Robin Somerville | 64 | 26 | 2996.9 | 4 | 4 | 17 | 17 |
Ette | Couchette | Patrick Taylor | dns | | | | 10 | | 24 |
Ette | Lilibette | Margaret Hannan | 67 | 4 | 3119.38 | 6 | 6 | 20 | 20 |
Ette | Pirouette | Ben Cooke | 62 | 5 | 2887.6 | 3 | 3 | 9 | 9 |
Ette | Rockette | Adrian Masterson | 61 | 33 | 2862.79 | 2 | 2 | 8 | 8 |
Ette | Roulette | James Gartside | 65 | 13 | 3033.33 | 5 | 5 | 18 | 18 |
Ette | Sagette | Rui Ferreira | 61 | 20 | 2852.71 | 1 | 0.75 | 6 | 6 |
Laser | Magpie | Sasha Tchen | 54 | 9 | 2967.12 | 2 | 2 | 15 | 15 |
Laser | Tom-fool-a-Ri | Peter Buckley | 53 | 44 | 2944.29 | 1 | 0.75 | 12 | 12 |
Laser | Man Up | Cian Buckley | dns | | | | 6 | | 24 |
Wayfarer | Aoife | Jerome Mayhew | 50 | 40 | 2746.16 | 4 | 4 | 4 | 4 |
Wayfarer | Claret | Emma Toogood | 54 | 40 | 2962.96 | 7 | 7 | 14 | 14 |
Wayfarer | Kiasu Kid | Alex Toogood | 52 | 42 | 2856.37 | 6 | 6 | 7 | 7 |
Wayfarer | Lady P3 | Ben Thompson | 54 | 53 | 2974.71 | 8 | 8 | 16 | 16 |
Wayfarer | Peut Etre | Michael Toogod | 49 | 57 | 2707.32 | 2 | 2 | 2 | 2 |
Wayfarer | Sandpiper | Rupert Taylor | 52 | 15 | 2831.98 | 5 | 5 | 5 | 5 |
Wayfarer | Scairbhin | William Wallis Sr. | 49 | 48 | 2699.19 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Siola | Sean Cochrane | 50 | 2 | 2711.83 | 3 | 3 | 3 | 3 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 52 | 0 | 3079.96 | | | 19 | 19 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 49 | 8 | 2910.17 | | | 10 | 10 |
k2 | Mach I | Gerry McNulty | 50 | 34 | 2945.63 | | | 13 | 13 |
Laser 4.7 | Wet n Windy | William Wallis Jr. | 58 | 36 | 2942.26 | | | 11 | 11 |
Comments are closed.