Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race | Champ points so far (no discards applied) |
---|---|---|---|---|---|---|---|---|---|---|---|
Ette | Blanquette | Jan Panman | dns | 11 | 18 | 36 | |||||
Ette | Coquette | Robin Somerville | 2 | ret | 7 | 14 | 42 | ||||
Ette | Couchette | Patrick Taylor | 77 | 30 | 3605 | 5 | 5 | 9 | 9 | 29 | |
Ette | Lilibette | Margaret Hannan | 7 | dns | 11 | 18 | 43 | ||||
Ette | Pirouette | Ben Cooke | 76 | 14 | 3546 | 2 | 2 | 5 | 5 | 44 | |
Ette | Rockette | Adrian Masterson | 76 | 42 | 3567 | 4 | 4 | 8 | 8 | 26 | |
Ette | Roulette | James Gartside | 76 | 38 | 3564 | 3 | 3 | 7 | 7 | 22 | |
Ette | Sagette | Rui Ferreira | 71 | 24 | 3321 | 1 | 0.75 | 1 | 0.75 | 2.25 | |
Flying Fifteen | Ffamily Affair | Derek Bunting | Gbr 3560 | 62 | 17 | 3682 | 3 | 3 | 10 | 10 | 26 |
Flying Fifteen | Mach Ffive | Gerry McNulty | 4026 | 60 | 7 | 3554 | 2 | 2 | 6 | 6 | 16 |
Flying Fifteen | My Ffair Lady | Emma Bunting | Irl 3811 | 56 | 53 | 3363 | 1 | 0.75 | 2 | 2 | 9 |
Laser | Tom-Fool-A-Ri | Peter Buckley | White no # | dns | 18 | 57 | |||||
Laser Radial | Wet n Windy | William Wallis Jr. | 75 | 44 | 3921 | 11 | 11 | 35 | |||
Wayfarer | Aoife | Jerome Mayhew | 62 | 40 | 3412 | 2 | 2 | 4 | 4 | 17 | |
Wayfarer | Kiasu Kid | Katherine Toogood | dns | 8 | 18 | 57 | |||||
Wayfarer | Lady P3 | Ben Thompson | ret | 4 | 14 | 39 | |||||
Wayfarer | Peut Etre | Michael Toogoosd | 9962 | 62 | 19 | 3393 | 1 | 0.75 | 3 | 3 | 11 |
Wayfarer | Scairbhin | William Wallis Sr. | dns | 8 | 18 | 39 | |||||
Wayfarer | Siola | Debbie Cochrane | dns | 8 | 18 | 57 | |||||
Course:Castlehaven: P Colonels: S Flea: S South Distance: S Castlehaven: P Colonels: S Flea:S Harbour: S Finish |
Result: SCSC 2017 – Championship Race 3 – Thursday August 3rd
