Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ette | Blanquette | Jan Panman | 58 | 49 | 2735.66 | 3 | 3 | 7 | 7 | ||
Ette | Coquette | Robin Somerville | 2 | dns | manual | 19 | |||||
Ette | Couchette | Patrick Taylor | 59 | 25 | 2763.57 | 4 | 4 | 8 | 8 | ||
Ette | Lilibette | Margaret Hannan | 7 | 58 | 18 | 2711.63 | 2 | 2 | 6 | 6 | |
Ette | Pirouette | Ben Cooke | 62 | 45 | 2918.60 | 7 | 7 | 13 | 13 | ||
Ette | Rockette | Adrian Masterson | 59 | 26 | 2764.34 | 5 | 5 | 9 | 9 | ||
Ette | Roulette | James Gartside | 59 | 45 | 2779.07 | 6 | 6 | 10 | 10 | ||
Ette | Sagette | Rui Ferreira | 55 | 41 | 2589.92 | 1 | 0.75 | 1 | 0.75 | ||
Flying Fifteen | Ffamily Affair | Derek Bunting | Gbr 3560 | 47 | 47 | 2824.63 | 3 | 3 | 12 | 12 | |
Flying Fifteen | Mach Ffive | Gerry McNulty | 4026 | 44 | 53 | 2653.20 | 1 | 0.75 | 3 | 3 | |
Flying Fifteen | My Ffair Lady | Emma Bunting | Irl 3811 | 45 | 11 | 2670.94 | 2 | 2 | 5 | 5 | |
Laser | Tom-Fool-A-Ri | Peter Buckley | White no # | dns | 19 | ||||||
Laser Radial | Wet n Windy | William Wallis Jr. | 54 | 28 | 2819.67 | 11 | 11 | ||||
Wayfarer | Aoife | Jerome Mayhew | 48 | 49 | 2657.89 | 2 | 2 | 4 | 4 | ||
Wayfarer | Kiasu Kid | Katherine Toogood | 54 | 21 | 2959.17 | 3 | 3 | 14 | 14 | ||
Wayfarer | Lady P3 | Ben Thompson | 56 | 3 | 3051.72 | 4 | 4 | 15 | 15 | ||
Wayfarer | Peut Etre | Michael Toogood | 9962 | 48 | 37 | 2647.01 | 1 | 0.75 | 2 | 2 | |
Wayfarer | Scairbhin | William Wallis Sr. | dns | 8 | 19 | ||||||
Wayfarer | Siola | Debbie Cochrane | dns | 8 | 19 | ||||||
Course:Start: W Flea: S Castlehaven: S North Distance: S South Distance: S Flea: S Castlehaven: S Harbour: S Finish | 15 |
Result: SCSC 2017 Championship Race 4 – Friday August 4th
