SCSC 2022 – Result – Championship Race 3 – Wednesday August 3rd, 2022
SCSC Multi class Championship 2022 | Race 3 Wednesday Aug 3 | 3 | << count of "Ret" | ||||||
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Sagette | Rui Ferreira | 66 | 21 | 3086 | 1 | 0.75 | 3 | 3 |
Ette | Rockette | Adrian Masterson | 75 | 2 | 3490 | 3 | 3 | 11 | 11 |
Ette | Lillebette | Jim Doyle | ret | 5 | 16 | ||||
Ette | Roulette | James Gartside | 74 | 16 | 3454 | 2 | 2 | 10 | 10 |
Wayfarer | Lady P3 | Ben Thompson | 65 | 17 | 3554 | 6 | 6 | 12 | 12 |
Wayfarer | Siola | Sean Cochrane | 62 | 2 | 3377 | 5 | 5 | 8 | 8 |
Wayfarer | The Black Pearl | William Wallis Sr. | 55 | 41 | 3032 | 2 | 2 | 2 | 2 |
Wayfarer | Scairbhin | Tom Cochrane | 55 | 18 | 3011 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Lightning | Dylan Stavely | 58 | 58 | 3211 | 4 | 4 | 5 | 5 |
Wayfarer | Aoife | Charlotte Mayhew | 58 | 12 | 3169 | 3 | 3 | 4 | 4 |
Wayfarer | Mach 6 | Gerry McNulty | ret | 8 | 16 | ||||
29er | Prestige Worldwide | Matty Keane | 49 | 35 | 3295 | 6 | 6 | ||
Dayboat | Mach 2 | Sam Thompson | 67 | 41 | 3384 | 9 | 9 | ||
Flying Fifteen | FFamily Affair | Peter Buckley | 57 | 18 | 3367 | 7 | 7 | ||
Laser | Sea Myst | James Moreton | dns | 20 | |||||
RS Feva | Saturday Night | Cara Cochrane | ret | 16 | |||||
Course: CH(P) > COL(S) > F(S) > H(P) > CH(P) > H(P) > Fin |