SCSC Multi class Championship 2022 | Race 5 Friday Aug 5 | 1 | << count of "Ret" | ||||||
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Sagette | Rui Ferreira | 97 | 10 | 4519.38 | 2 | 2 | 7 | 7 |
Ette | Rockette | Adrian Masterson | 97 | 32 | 4536.43 | 3 | 3 | 9 | 9 |
Ette | Lillebette | Jim Doyle | 96 | 59 | 4510.85 | 1 | 0.75 | 6 | 6 |
Ette | Roulette | James Gartside | 98 | 5 | 4562.02 | 4 | 4 | 10 | 10 |
Wayfarer | Lady P3 | Ben Thompson | 90 | 13 | 4911.98 | 6 | 6 | 11 | 11 |
Wayfarer | Siola | Sean Cochrane | 77 | 33 | 4222.32 | 3 | 3 | 3 | 3 |
Wayfarer | The Black Pearl | William Wallis Sr. | 77 | 15 | 4205.99 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Scairbhin | Tom Cochrane | 77 | 27 | 4216.88 | 2 | 2 | 2 | 2 |
Wayfarer | Lightning | DylanStavely | 79 | 25 | 4323.96 | 5 | 5 | 5 | 5 |
Wayfarer | Aoife | Charlotte Mayhew | 78 | 53 | 4294.92 | 4 | 4 | 4 | 4 |
Wayfarer | Mach 6 | Gerry McNulty | ret | 7 | 14 | ||||
29er | Prestige Worldwide | Matty Keane | 74 | 17 | 4935.77 | 12 | 12 | ||
Dayboat | Mach 2 | Sam Thompson | dns | 18 | |||||
Flying Fifteen | FFamily Affair | Derek Bunting | 77 | 10 | 4534.77 | 8 | 8 | ||
Laser | Sea Myst | James Moreton | dns | 18 | |||||
RS Feva | Saturday Night | Cara Cochrane | dns | 18 | |||||
Course:Start West > CH port > COL starboard > F port > SD port > CH port > SP port > CH port > Finish East |
SCSC 2022 – Result – Championship Race 5 – Friday August 5th 2022 – with video of third start
