SCSC 2022 Maritime Cup | Sunday August 31 | ||||||
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Overall Position This Race |
29er | (notknown) | Matty Kene | 2632 | 60 | 49 | 4040.97 | 14 |
Dayboat | Mach 2 | Sam Thompson | 539 | 72 | 58 | 3648.33 | 8 |
Ette | Sagette | Rui Ferreira | 6 | 77 | 23 | 3599.22 | 6 |
Ette | Rockette | Adrian Masterson | 14 | 78 | 8 | 3634.11 | 7 |
Ette | Lillebette | Strathern | 7 | 81 | 36 | 3795.35 | 12 |
Ette | Roulette | James Gartside | 82 | 39 | 3844.19 | 13 | |
Flying Fifteen | FFamily Affair | Derek Bunting | 60 | 57 | 3581.78 | 5 | |
Laser 4.7 | 107026 | Ben Keane | 107026 | 75 | 46 | 3763.25 | 10 |
Wayfarer | Mach 6 | Gerry McNulty | 11361 | 67 | 2 | 3649.73 | 9 |
Wayfarer | Lady P3 | Ben Thompson | 8903 | 69 | 14 | 3769.51 | 11 |
Wayfarer | Black Pearl | William Wallace | 10650 | 59 | 27 | 3236.84 | 1 |
Wayfarer | Scairbhin | Tom Cochran | 9816 | 63 | 11 | 3440.11 | 2 |
Wayfarer | Lightning | Dylan Stavely | 10934 | 63 | 38 | 3464.61 | 4 |
Wayfarer | Aoife | Charlotte Mayhew | 9468 | 63 | 30 | 3457.35 | 3 |
course: F > CH > H > Col > CH > H (all to starboard) |
SCSC 2022 – Result – Maritime Cup – Sunday July 31, 2022
