Result: Mini Class Race 1

    Mini Class Championship 2010 Race 1                                         
 Class  Name  Helm  Mins  Secs  Total Secs  PYS  Corrected Time  Time of those racing  Class Position  Overall Position 
Topper  Yellow Sail  Wm. Toogood  65  46  3946  1.29  3058.91  3058.914729 
Topper  25687  Alex Toogood  65  50  3950  1.29  3062.02  3062.015504 
Topper      Emily Rainbow  66  44  4004  1.29  3103.88  3103.875969 
Topper  15338  Emma Toogood  67  52  4072  1.29  3156.59  3156.589147 
Topper  32933  Alice Horler  67  59  4079  1.29  3162.02  3162.015504 
Topper  Red/White Stripes  Chloe Scott  69  40  4180  1.29  3240.31  3240.310078 
Laser Radial  185217  Edward  59  47  3587  1.104  3249.09  3249.094203 
Topper  29510  Jessica Rainbow  70  23  4223  1.29  3273.64  3273.643411 
Topper  35317  Sinead Mc Kennedy  72  27  4347  1.29  3369.77  3369.767442 
Laser Radial  78400  Alex Vickery  64  20  3860  1.104  3496.38  3496.376812  10 
Pico  Blue Sail  Cian Buckley  84  55  5095  1.265  4027.67  4027.667984      11 
Topper  26835  Harriet Rainbow  rtd  rtd  #VALUE!  1.29                 

Optimist Race:
1. W Wallis
2. B Rainbow
3. N Hawkins
4. K Hawkins