Result: Mini / Opi Race 5 – August 10th
| SCSC 2012 Mini Multi Class Race 5 | | | | | | | |
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position | Overall Position |
Laser Pico | Buckley Pico | Cian Buckley | | 46 | 8 | 2196.83 | | 1 |
Topper | Juicy | Sinead McKennedy | | 49 | 48 | 2296.69 | 1 | 2 |
Topper | Atlantis | Kevin Cronin | 32933 | 54 | 36 | 2518.06 | 2 | 3 |
Topper | 44285 | Pascal Tchen | 44285 | 60 | 7 | 2772.48 | 3 | 4 |
Topper | | Shane Buckley | | 70 | 0 | 3228.29 | 4 | 5 |
Laser Pico | Clear Sail 11637 | Douglas McConachie | 11637 | dns | | 0.00 | | |
Topper | Bluejay | William Wallis | 26835 | rtd | | 0.00 | | |
Topper | Janus | Esme Plunkett | | dns | | 0.00 | | |
Topper | | Olivia Toogood | | rtd | | 0.00 | | |
Topper | | Tom Somerville | | dns | | 0.00 | | |
Opi | Orion | Alex Biggs | 2443 | | | | 1 | |
Opi | | Zach Thompson | | | | | 3 | |
Opi | | Tom Cochrane | | | | | 2 | |
Opi | | Abbie S-T | | rtd | | | | |
Comments are closed.