Result: Minis / Opi Race 4 – August 9th
| SCSC 2012 Mini Multi Class Race 4 August 9th | | | | | | | |
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position | Overall Position |
Topper | Bluejay | William Wallis | 26835 | 46 | 55 | 2163.72 | 1 | 1 |
Topper | 44285 | Pascal Tchen | 44285 | 48 | 29 | 2235.97 | 2 | 2 |
Topper | Atlantis | Kevin Cronin | | 50 | 12 | 2315.14 | 3 | 3 |
Topper | Juicy | Sinead McKennedy | | 50 | 40 | 2336.66 | 4 | 4 |
Topper | | Olivia Toogood | 29510 | 51 | 59 | 2397.39 | 5 | 5 |
Laser Pico | Buckley Pico | Cian Buckley | | 50 | 47 | 2418.25 | | 6 |
Topper | White Sail Red/Blue | Shane Buckley | no number | 61 | 53 | 2853.96 | 6 | 7 |
Topper | | Zane Uttley | 15338 | 63 | 19 | 2920.06 | 7 | 8 |
Opi | Orion | Alex Biggs | 2443 | | | | 1 | |
Opi | | Tom Cochrane | | | | | 2 | |
Opi | | Zach Thompson | | | | | 3 | |
Laser Pico | Clear Sail 11637 | Douglas McConachie | 11637 | dns | | 0.00 | | 0 |
opi | | Abi S-Townshend | | dns | | 0.00 | | 0 |
Topper | Janus | Esme Plunkett | | dns | | 0.00 | | 0 |
Topper | | Tom Somerville | | dns | | 0.00 | | 0 |
Course shortened: Start East, H P, CH P, Finish E | | | | | | | | |
Comments are closed.