Result – SCSC 2015 – Championship Race 1 – Wednesday August 5th, 2015
SCSC Multi class Championship 2015 Race 1 Wednesday August 5th - 16:05 hours | | | | | | | | | | |
| | | | | | | | | | |
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
1720 | Smile and Wave | Ben Cooke | | dns | | | | n/a | | 21 |
Dayboat | Mach II | Gerry McNulty | | dns | | | | n/a | | 21 |
Ette | Blanquette | Jan Panman | | ret | | | | 5 | | 18 |
Ette | Couchette | Patrick Taylor | | ret | | | | 5 | | 18 |
Ette | Lilibette | Bridget Aylmer | | 86 | 47 | 4145.70 | 2 | 2 | 13 | 13 |
Ette | Pirouette | Robin Somerville | | 93 | 47 | 4480.10 | 3 | 3 | 15 | 15 |
Ette | Rockette | Adrian Masterson | | dns | | | | 8 | | 21 |
Ette | Roulette | James Gartside | | 94 | 4 | 4493.63 | 4 | 4 | 16 | 16 |
Ette | Sagette | Rui Ferreira | | 82 | 52 | 3958.60 | 1 | 0.75 | 12 | 12 |
Flying Fifteen | Ffamily Affair | Derek Bunting | | 61 | 55 | 3667.32 | 1 | n/a | 8 | 8 |
Flying Fifteen | My Ffair Lady | Emma Bunting | | 62 | 15 | 3687.07 | 2 | n/a | 9 | 9 |
IRDA 14 | Sea Urchin | Tchen | | dns | | | | n/a | | 21 |
Laser | Frakenstein | Sasha Tchen | | 69 | 59 | 3848.76 | 2 | 3 | 11 | 11 |
Laser | Tom-fool-a-Ri | Peter Buckley | | 64 | 14 | 3532.54 | 1 | 0.75 | 5 | 5 |
Laser | Man Up | Cian Buckley | | 68 | 68 | 3802.02 | 1 | 2 | 10 | 10 |
Laser 4.7 | Wet n Windy | William Wallis Jr. | | 84 | 35 | 4246.86 | 1 | n/a | 14 | 14 |
Wayfarer | American Pie | Alex Toogood | | 65 | 36 | 3539.57 | 5 | 5 | 6 | 6 |
Wayfarer | Aoife | Jerome Mayhew | | 63 | 21 | 3418.17 | 2 | 2 | 2 | 2 |
Wayfarer | Eau de Vie | Pascal Tchen | | 103 | 45 | 5598.02 | 7 | 7 | 17 | 17 |
Wayfarer | Lady P3 | Ben Thompson | | 66 | 36 | 3593.53 | 6 | 6 | 7 | 7 |
Wayfarer | Peut Etre | Michael Toogod | | 63 | 48 | 3442.45 | 3 | 3 | 3 | 3 |
Wayfarer | Scairbhin | William Wallis Sr. | | 57 | 34 | 3106.12 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Whispering Grass | N. Lee | | 64 | 33 | 3482.91 | 4 | 4 | 4 | 4 |
| | | | | | | | | | |
Course: Colonel: S Castlehaven: S Harbour: S 3 times around. | | | | | | | | | | |
Race was shortened after the second rounding of Harbour mark due to sea mist and low visibility. | | | | | | | | | | |
Weather: Light , Intermittent winds. Dense sea mist.. | | | | | | | | | | |
Comments are closed.