Result: SCSC 2015 – Minis Race 4 – Saturday August 8th, 2015 – 10:50
SCSC Cadets 2015 Race 4 Saturday August 8th, 2015 10:50 | | | | | | | | | |
| | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Optimist | Onion | Danny Thompson | | | 0.00 | rtd | 5 | | |
Optimist | The Chimp | Charlotte Mayhew | | | 0.00 | 2 | 2 | | |
Optimist | Banana | A Harvey | | | 0.00 | 3 | 3 | | |
Optimist | Hullabaloo | Sam Thompson | | | 0.00 | 1 | 0.75 | | |
Optmist | White Spirit | Matty Keane | | | 0.00 | 4 | 4 | | |
Topaz | Club Topaz | Ollie Townshend | | | 0.00 | n/a | n/a | | 8 |
Topper | Jellybean | Zach Thompson | 36 | 38 | 1662.63 | 3 | 3 | 3 | 3 |
Topper | Jaws | Fionn Fereirra | 31 | 20 | 1422.09 | 1 | 0.75 | 1 | 0.75 |
Topper | Drishane Topper | Thomas Somerville | dns | | | | 7 | | 8 |
Topper | Tbirds | Amy Rose Webb-Cooke | dns | | | | 7 | | 8 |
Topper | Flutter By | Shane Buckley | 33 | 5 | 1501.51 | 2 | 2 | 2 | 2 |
Topper | Baby Blue | Abbie Salter-Townshend | ret | | | | 5 | | 5 |
IDRA 14 | Sea Urchin | Anna Tchen | 37 | 38 | 1972.05 | n/a | n/a | 4 | 4 |
Course: Opis Start E > H > N > H > Finish | | | | | | | | | |
Course: Minis: Start W > CH > Col > H > Finish | | | | | | | | | |
Weather: 2 - 3 freshening , SW | | | | | | | | | |
Comments are closed.