Result: SCSC 2015 – Wallis Cup – Sunday August 9th, 2015 – 15:05
SCSC 2015 Wallis Cup Sunday August 9th, 2015 15:05 | | | | | | |
| | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Overall Position This Race |
Flying Fifteen | My Ffair Lady | Emma Bunting | 68 | 56 | 4082.92 | 1 |
Wayfarer | Peut Etre | WilliamToogood | 76 | 23 | 4121.4 | 2 |
Wayfarer | American Pie | Michael Toogood | 78 | 44 | 4248.2 | 3 |
Wayfarer | Claret | Rachel Wallis | 79 | 7 | 4268.88 | 4 |
Wayfarer | Aoife | Jerome Mayhew | 80 | 45 | 4357.01 | 5 |
Wayfarer | Lady P3 | Ben Thompson | 82 | 52 | 4471.22 | 6 |
Laser | Frakenstein | Sasha Tchen | 85 | 49 | 4719.52 | 7 |
Laser | Man Up | Cian Buckley | 86 | 10 | 4738.77 | 8 |
Laser | Tom-fool-a-Ri | Mark Cafferty | 87 | 42 | 4823.1 | 9 |
Topaz | Club Topaz | Liza Coghill | 109 | 44 | 5326.86 | 10 |
Flying Fifteen | Ffamily Affair | Derek Bunting | dnf | | | |
IRDA 14 | Sea Urchin | Tchen | ret | | | |
| Course: Start W > F > CH > ND > SD > F > H > Fin | | | | | |
| Weather: SW 2, weakening later. Sea mist. | | | | | |
Comments are closed.