| Multi Class Championship Race 5 | ||||||||||
| Class | Name | Helm | Mins | Secs | Total Secs | PYS | Corrected Time | Time of those racing | Class Position | Overall Position |
| FF | Ffamily Affair | D Bunting | 65 | 35 | 3935 | 1.0510 | 3744.05 | 3744.053283 | 1 | 1 |
| FF | Ffrozy (3116) | G MacNulty | 66 | 20 | 3980 | 1.0510 | 3786.87 | 3786.869648 | 2 | 2 |
| Ette | Blanquette (16) | J Panman | 79 | 34 | 4774 | 1.2460 | 3831.46 | 3831.460674 | 1 | 3 |
| Ette | Sagette (6) | R Ferraira | 80 | 13 | 4813 | 1.2460 | 3862.76 | 3862.760835 | 2 | 4 |
| Wayfarer | Kiasu Kid (7274) | M Toogood | 71 | 9 | 4269 | 1.0990 | 3884.44 | 3884.4404 | 1 | 5 |
| Wayfarer | Wayfarer 10344 | S Cochrane | 71 | 36 | 4296 | 1.0990 | 3909.01 | 3909.008189 | 2 | 6 |
| FF | Christina | E Bunting | 71 | 46 | 4306 | 1.0510 | 4097.05 | 4097.050428 | 3 | 7 |
| Ette | Lillebette (7) | D. O’Donoghue | 87 | 6 | 5226 | 1.2460 | 4194.22 | 4194.221509 | 3 | 8 |
| Day Boat | Mach II (539) | B Thompson | dns | 1.2000 | ||||||
| Ette | Alouette | V Wingfield | rtd | 1.2460 | ||||||
| Ette | Roulette | J Gartside | rtd | 1.2460 | ||||||
| Ette | Rockette (14) | R. Salter-Townshend | dns | 1.2460 | ||||||
| Laser | Lapwing (190554) | J Coe | rtd | 1.0780 | ||||||
| Laser | Laser No 65078 | P Buckley | rtd | 1.0780 | ||||||
| Wayfarer | Sandpiper (9266) | R Taylor | rtd | 1.0990 | ||||||
| Wayfarer | Claret | R Wallis | rtd | 1.0990 | ||||||
| Wayfarer | Lady Providence | J Panman Og | rtd | 1.0990 | ||||||
| Wayfarer | Tango (7520) | W Wallis | rtd | 1.0990 |
| Castlehaven | Port |
| Colonel’s | Starboard |
| Flea | Starboard |
| Harbour | Starboard |
| Castlehaven | Port |
| Colonel’s | Starboard |
| Flea | Starboard |
| Harbour | Starboard |
| Finish |