SCSC 2015 – Provisional Champ and Class Standings after Race 4
| | SCSC 2015 PROVISIONAL Standings after Race 4 | | | | | | | | | |
| | | Race 1 | | Race 2 | | Race 3 | | Race 4 | | Provisional Points after Race 4 |
Class | Name | Helm | Place | Pts | Place | Pts | Place | Pts | Place | Pts | |
Wayfarer | Scairbhin | William Wallis Sr. | 1 | 0.75 | 1 | 0.75 | 1 | 0.75 | 2 | 2 | 2.25 |
Wayfarer | Aoife | Jerome Mayhew | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 9 |
Wayfarer | Peut Etre | Michael Toogod | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 9 |
Ette | Lilibette | Bridget Aylmer | 13 | 13 | 4 | 4 | 2 | 2 | 9 | 9 | 15 |
Ette | Sagette | Rui Ferreira | 12 | 12 | 2 | 2 | 5 | 5 | 8 | 8 | 15 |
Laser | Tom-fool-a-Ri | Peter Buckley | 5 | 5 | 7 | 7 | 8 | 8 | 14 | 14 | 20 |
Wayfarer | Lady P3 | Ben Thompson | 7 | 7 | 13 | 13 | 9 | 9 | 5 | 5 | 21 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 9 | 9 | 9 | 9 | 6 | 6 | 7 | 7 | 22 |
Wayfarer | Whispering Grass | N. Lee | 4 | 4 | 12 | 12 | 7 | 7 | | 20 | 23 |
Ette | Rockette | Adrian Masterson | | 21 | 8 | 8 | 10 | 10 | 11 | 11 | 29 |
Ette | Pirouette | Robin Somerville | 15 | 15 | 16 | 16 | 14 | 14 | 1 | 0.75 | 29.75 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 8 | 8 | 11 | 11 | 16 | 16 | 13 | 13 | 32 |
Wayfarer | American Pie | Alex Toogood | 6 | 6 | 6 | 6 | | 22 | | 20 | 32 |
Laser | Man Up | Cian Buckley | 10 | 10 | 14 | 14 | 11 | 11 | | 17 | 35 |
Laser 4.7 | Wet n Windy | William Wallis Jr. | 14 | 14 | 15 | 15 | 17 | 17 | 6 | 6 | 35 |
Laser | Frankenstein | Sasha Tchen | 11 | 11 | 17 | 17 | 12 | 12 | 15 | 15 | 38 |
Ette | Blanquette | Jan Panman | | 18 | 10 | 10 | 13 | 13 | | 17 | 40 |
Ette | Roulette | James Gartside | 16 | 16 | | 21 | 15 | 15 | 12 | 12 | 43 |
Ette | Couchette | Patrick Taylor | | 18 | 18 | 18 | | 22 | 10 | 10 | 46 |
Wayfarer | Eau de Vie | Pascal Tchen | 17 | 17 | 20 | 20 | 18 | 18 | 16 | 16 | 51 |
Dayboat | Mach II | Gerry McNulty | | 21 | 19 | 19 | | 22 | | 17 | 57 |
1720 | Smile and Wave | Ben Cooke | | 21 | | 24 | | 22 | | 20 | 63 |
IRDA 14 | Sea Urchin | Tchen | | 21 | | 24 | | 22 | | 20 | 63 |
SCSC 2015 Minis and Opis Provisional Standings after Race 3 | | | | | | | | | | | |
| | | Race 1 | | Race 2 | | Race 3 | | Race 4 | | Provisional Points after Race 3 |
Class | Name | Helm | Place | Pts | Place | Pts | Place | Pts | Place | Pts | |
| | | | | | | | | | | |
Optimist | Onion | Charlotte Mayhew | 2 | 2 | 1 | 0.75 | 1 | 0.75 | 1 | 0.75 | 1.5 |
Optimist | The Chimp | Sam Thompson | 1 | 0.75 | 2 | 2 | 2 | 2 | 1 | 0.75 | 2.75 |
Optimist | Banana | Matty Keane | 3 | 3 | 3 | 3 | ret | 5 | 1 | 0.75 | 6 |
Optimist | Hullabaloo | A Harvey | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 0.75 | 7 |
Optmist | White Spirit | Danny Thompson | 4 | 4 | dns | 8 | 4 | 4 | 1 | 0.75 | 8 |
| | | | | | | | | | | |
Topper | Flutter By | Shane Buckley | 1 | 0.75 | 2 | 2 | 2 | 2 | 1 | 0.75 | 2.75 |
Topper | Jaws | Fionn Fereirra | 2 | 2 | 1 | 0.75 | 3 | 3 | 1 | 0.75 | 3.75 |
Topper | Jellybean | Zach Thompson | 3 | 3 | 3 | 3 | 1 | 0.75 | 1 | 0.75 | 4.75 |
Topper | Baby Blue | A Salter-Townshend | 4 | 4 | 5 | 5 | 4 | 4 | 1 | 0.75 | 8 |
IDRA 14 | Sea Urchin | Anna Tchen | 5 | 5 | 7 | 7 | 5 | 5 | | | 10 |
Topper | Drishane Topper | Thomas Somerville | 6 | 6 | 4 | 4 | | 9 | 1 | 0.75 | 10 |
Topper | Tbirds | AR Webb-Cooke | 7 | 7 | 6 | 6 | | 9 | 1 | 0.75 | 13 |
Comments are closed.