SCSC Multi class Championship 2019 | Race 5 Saturday August 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Ette | Sagette | Rui Ferreira | 87 | 40 | 4077.52 | 1 | 0.75 | 4 | 4 |
Ette | Rockette | Adrian Masterson | dns | 5 | 14 | ||||
Ette | Lillibette | Niamh Strathern | dns | 5 | 14 | ||||
Ette | Blanquette | Jan Panman | dns | 5 | 14 | ||||
Flying Fifteen | Ffamily Affair | Peter Buckley | 72 | 14 | 4269.95 | 1 | .75 | 6 | 6 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 74 | 57 | 4430.54 | 2 | 2 | 8 | 8 |
Flying Fifteen | Mach Ffive | Gerry MacNulty | dns | 6 | 14 | ||||
Wayfarer | Siola | Sean Cochrane | 73 | 56 | 4025.41 | 3 | 3 | 3 | 3 |
Wayfarer | Lady P3 | Ben Thompson | dns | 9 | 14 | ||||
Wayfarer | Peut Etre | Michael Toogood | 73 | 55 | 4024.50 | 2 | 2 | 2 | 2 |
Wayfarer | Aiofe | Jerome Mayhew | 73 | 41 | 4011.80 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Scairbhin | Tom Cochrane | 74 | 56 | 4079.85 | 4 | 4 | 5 | 5 |
Wayfarer | Kiasu Kid | Will Toogood | ret | 5 | 10 | ||||
Laser | Sea Myst | James Moreton | 79 | 23 | 4294.86 | 7 | 7 | ||
Course: All to Port F > Col > CH > F > CH > F > Col > CH > F > H > Finish |
SCSC 2019 – Result: Championship Race 5 – Saturday August 5 – 3pm
