SCSC Multi class Championship 2021 | Race 2 Wed Aug 4 | ||||||||
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Dayboat | Mach 2 | Matty Keane | 73 | 16 | 3663 | 2 | 2 | ||
Ette | Lillebette | Niamh Strathern | 89 | 58 | 4184 | 8 | 8 | ||
Ette | Rockette | Adrian Masterson | 83 | 16 | 3873 | 6 | 6 | ||
Flying Fifteen | My Ffair Lady | Emma Bunting | ret | 12 | |||||
Flying Fifteen | Ffamily Affair | Derek Bunting | 65 | 7 | 3827 | 4 | 4 | ||
Laser | Sea Myst | James Moreton | 71 | 10 | 3882 | 7 | 7 | ||
RS Feva | Saturday Night | Tom Cochrane | 79 | 58 | 3857 | 5 | 5 | ||
Squib | Free Trader | Margaret Hannan | 81 | 43 | 4343 | 10 | 10 | ||
Wayfarer | Mach 6 | Gerry MacNulty | 68 | 57 | 3754 | 2 | 2 | 3 | 3 |
Wayfarer | Lady P3 | Ben Thompson | 79 | 18 | 4318 | 3 | 3 | 9 | 9 |
Wayfarer | Siola | Sean Cochrane | 64 | 48 | 3528 | 1 | 0.75 | 1 | 0.75 |
SCSC 2021 – Result – Championship Race 2 – Wednesday August 4
