
Ettes Race for Mahony Cup 2021
Ettes Race for the Mahony Cup SCSC 2021 | Sunday August 8th 2021 |
Name | Helm |
Rockette | A. Masterson |
Lillbette | N. Strathern |
Rosette | C. Cochrane |

2021 Wallis Cup start
SCSC 2021 All-Comers Race 2 Wallis Cup | Sunday August 8th | |||||
Class | Name | Helm | Mins | Secs | Corrected Time | Overall Position This Race |
Dayboat | Mach 2 | Sam Thompson | 79 | 30 | 3975 | 2 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 71 | 20 | 4192 | 4 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 71 | 25 | 4197 | 5 |
RS Feva | Saturday Night | Tom Cochrane | 86 | 16 | 4161 | 3 |
Wayfarer | Mach 6 | Sean Cochrane | 69 | 53 | 3805 | 1 |
Wayfarer | Lady P3 | Ben Thompson | 85 | 52 | 4675 | 6 |
Course: F > CH > H x2 |