Result: SCSC 2014 – Championship Race 5 – Saturday August 9th
| SCSC Multi class Championship 2014 Race 5 Saturday August 9th, 2014 | | | | | | | | |
| | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Flying Fifteen | My Ffair Lady | Emma Bunting | 71 | 7 | 4195.67 | | | 1 | 0.75 |
K2 | Mach1 | Gerry MacNulty | 72 | 31 | 4224.27 | | | 2 | 2 |
Wayfarer | Sandpiper | Rupert Taylor | 78 | 23 | 4229.32 | 1 | 0.75 | 3 | 3 |
Wayfarer | Peut-Etre | Michael Toogood | 78 | 38 | 4242.81 | 2 | 2 | 4 | 4 |
Laser | Toogood Laser | Peter Buckley | 77 | 24 | 4268.38 | 1 | 0.75 | 5 | 5 |
Wayfarer | Siola | Sean Cochrane | 80 | 24 | 4338.13 | 3 | 3 | 6 | 6 |
Wayfarer | Scairbhin | William Wallis | 80 | 34 | 4347.12 | 4 | 4 | 7 | 7 |
Ette | Rockette | Adrian Masterson | 91 | 3 | 4349.52 | 1 | 0.75 | 8 | 8 |
Ette | Pirouette | Jerome Mayhew | 91 | 9 | 4354.30 | 2 | 2 | 9 | 9 |
Wayfarer | Whispering Grass | Nicky Lee | 80 | 57 | 4367.81 | 5 | 5 | 10 | 10 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 75 | 32 | 4456.24 | | | 11 | 11 |
Laser | Wet n Windy | Sacha Tchen | 82 | 2 | 4523.90 | 2 | 2 | 12 | 12 |
Ette | Blanquette | Jan Panman | 94 | 43 | 4524.68 | 3 | 3 | 13 | 13 |
Ette | Roulette | James Gartside | 95 | 23 | 4556.53 | 4 | 4 | 14 | 14 |
Ette | Couchette | Patrick Taylor | 95 | 26 | 4558.92 | 5 | 5 | 15 | 15 |
Wayfarer | Tango | Wacky Biggs | 85 | 3 | 4589.03 | 6 | 6 | 16 | 16 |
Wayfarer | Lady P3 | Ben Thompson | 85 | 59 | 4639.39 | 7 | 7 | 17 | 17 |
Ette | Lillibette | Bridget Aylmer | 98 | 16 | 4694.27 | 6 | 6 | 18 | 18 |
Laser | Man Up | Cian Buckley | 85 | 54 | 4737.13 | 3 | 3 | 19 | 19 |
Wayfarer | Aoife | Paul Creedon | dns | | | | 11 | | 23 |
Wayfarer | American Pie | Robin Somerville | dns | | | | 11 | | 23 |
Wayfarer | Claret | Rachel Wallis | dns | | | | 11 | | 23 |
Ette | Sagette | Margaret Hannon | dns | | | | 10 | | 23 |
Laser | Lordan Laser | M Sweeney | dns | | | | 7 | | 23 |
Wayfarer | Eau de Vie | Chris Tchen | dns | | | | 11 | | 23 |
Comments are closed.