Result: SCSC 2014 Championship Race 4 – Friday August 8th
| SCSC Multi class Championship 2014 Race 4 - 8th August | | | | | | | | |
| | | | | | | | | |
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Wayfarer | Scairbhin | William Wallis | 65 | 13 | 3518.88 | 1 | 0.75 | 1 | 0.75 |
Wayfarer | Siola | Sean Cochrane | 67 | 18 | 3631.29 | 2 | 2 | 2 | 2 |
Wayfarer | Peut-Etre | Michael Toogood | 68 | 4 | 3672.66 | 3 | 3 | 3 | 3 |
K2 | Mach1 | Gerry MacNulty | 64 | 4 | 3732.04 | | | 4 | 4 |
Ette | Roulette | James Gartside | 78 | 19 | 3741.24 | 1 | 0.75 | 5 | 5 |
Wayfarer | Sandpiper | Rupert Taylor | 69 | 36 | 3755.40 | 4 | 4 | 6 | 6 |
Wayfarer | Whispering Grass | Nicky Lee | 70 | 40 | 3812.95 | 5 | 5 | 7 | 7 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 64 | 38 | 3813.18 | | | 8 | 8 |
Wayfarer | Aoife | Paul Creedon | 71 | 19 | 3848.02 | 6 | 6 | 9 | 9 |
Ette | Couchette | Patrick Taylor | 80 | 43 | 3855.89 | 2 | 2 | 10 | 10 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 65 | 36 | 3870.21 | | | 11 | 11 |
Ette | Rockette | Adrian Masterson | 82 | 59 | 3964.17 | 3 | 3 | 12 | 12 |
Wayfarer | Tango | Wacky Biggs | 73 | 57 | 3990.11 | 7 | 7 | 13 | 13 |
Wayfarer | American Pie | Robin Somerville | 74 | 22 | 4012.59 | 8 | 8 | 14 | 14 |
Wayfarer | Lady P3 | Ben Thompson | 77 | 5 | 4159.17 | 9 | 9 | 15 | 15 |
Ette | Lillibette | Bridget Aylmer | 91 | 27 | 4368.63 | 4 | 4 | 16 | 16 |
Laser | Wet n Windy | Sacha Tchen | 79 | 59 | 4410.85 | 1 | 0.75 | 17 | 17 |
Wayfarer | Claret | Rachel Wallis | RET | | | | 11 | | 20 |
Ette | Blanquette | Jan Panman | RET | | | | 6 | | 20 |
Ette | Pirouette | Jerome Mayhew | DNS | | | | 9 | | 23 |
Laser | Toogood Laser | Peter Buckley | DNS | | | | 5 | | 23 |
Laser | Man Up | Cian Buckley | DNS | | | | 5 | | 23 |
Ette | Sagette | Margaret Hannon | DNS | | | | 9 | | 23 |
Laser | Lordan Laser | M Sweeney | DNS | | | | 5 | | 23 |
Wayfarer | Eau de Vie | Chris Tchen | DNS | | | | 14 | | 23 |
Comments are closed.