Result: SCSC 2015 – Championship Class Final Standings
| Final Overall Class Points 2015 | | | | | | | | | | | | | | |
| | | Race 1 | | Race 2 | | Race 3 | | Race 4 | | Race 5 | | Total Pts | Worst | Final Pts |
Class | Name | Helm | Place | Pts | Place | Pts | Place | Pts | Place | Pts | Place | Pts | | | |
| | | | | | | | | | | | | | | |
Ette | Sagette | Rui Ferreira | 1 | 0.75 | 1 | 0.75 | 2 | 2 | 2 | 2 | 2 | 2 | 7.5 | 2 | 5.5 |
Ette | Lilibette | Bridget Aylmer | 2 | 2 | 2 | 2 | 1 | 0.75 | 3 | 3 | 4 | 4 | 11.75 | 4 | 7.75 |
Ette | Pirouette | Robin Somerville | 3 | 3 | 5 | 5 | 5 | 5 | 1 | 0.75 | | 9 | 22.75 | 9 | 13.75 |
Ette | Rockette | Adrian Masterson | | 8 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 24 | 8 | 16 |
Ette | Roulette | James Gartside | 4 | 4 | | 7 | 6 | 6 | 6 | 6 | 1 | 0.75 | 23.75 | 7 | 16.75 |
Ette | Couchette | Patrick Taylor | | 5 | 6 | 6 | | 7 | 4 | 4 | 3 | 3 | 25 | 7 | 18 |
Ette | Blanquette | Jan Panman | | 5 | 4 | 4 | 4 | 4 | | 8 | | 9 | 30 | 9 | 21 |
| | | | | | | | | | | | | | | |
Laser | Tom-fool-a-Ri | Peter Buckley | 1 | 0.75 | 1 | 0.75 | 1 | 0.75 | 1 | 0.75 | | 4 | 7 | 4 | 3 |
Laser | Man Up | Cian Buckley | 2 | 2 | 2 | 2 | 2 | 2 | | 3 | | 4 | 13 | 4 | 9 |
Laser | Frankenstein | Sasha Tchen | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | | 4 | 15 | 4 | 11 |
| | | | | | | | | | | | | | | |
Wayfarer | Scairbhin | William Wallis Sr. | 1 | 0.75 | 1 | 0.75 | 1 | 0.75 | 1 | 0.75 | 1 | 0.75 | 3.75 | 0.75 | 3 |
Wayfarer | Peut Etre | Michael Toogod | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 3 | 9 |
Wayfarer | Aoife | Jerome Mayhew | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 13 | 3 | 10 |
Wayfarer | Whispering Grass | N. Lee | 4 | 4 | 5 | 5 | 4 | 4 | | 10 | 4 | 4 | 27 | 10 | 17 |
Wayfarer | Lady P3 | Ben Thompson | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | | 8 | 29 | 8 | 21 |
Wayfarer | American Pie | Alex Toogood | 5 | 5 | 4 | 4 | | 7 | | 10 | | 9 | 35 | 10 | 25 |
Wayfarer | Eau de Vie | Pascal Tchen | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | | 8 | 33 | 8 | 25 |
Comments are closed.