Result: SCSC 2015 – Final Minis Championship Standings
Final Standings Mini Class SCSC 2015 | | | | | | | | | | | | | | | | | |
| | | Race 1 | | Race 2 | | Race 3 | | Race 4 | | Race 5 | | Total Pts | Worst | Final Pts | | |
Class | Name | Helm | Place | Pts | Place | Pts | Place | Pts | Place | Pts | Place | Pts | | | | | |
| | | | | | | | | | | | | | | | | |
Topper | Jaws | Fionn Fereirra | 2 | 2 | 1 | 0.75 | 3 | 3 | 1 | 0.75 | 1 | 0.75 | 7.25 | 3 | 4.25 | | |
Topper | Flutter By | Shane Buckley | 1 | 0.75 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8.75 | 2 | 6.75 | | |
Topper | Jellybean | Zach Thompson | 3 | 3 | 3 | 3 | 1 | 0.75 | 3 | 3 | 3 | 3 | 12.75 | 3 | 9.75 | | |
Topper | Baby Blue | Abbie Salter-Townshend | 4 | 4 | 5 | 5 | 4 | 4 | ret | 5 | dns | 7 | 25 | 7 | 18 | | |
IDRA 14 | Sea Urchin | Anna Tchen | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | ret | 4 | 26 | 7 | 19 | | |
Topper | Drishane Topper | Thomas Somerville | 6 | 6 | 4 | 4 | dns | 9 | dns | 8 | dns | 7 | 34 | 9 | 25 | | |
Topper | Tbirds | Amy Rose Webb-Cooke | 7 | 7 | 6 | 6 | dns | 9 | dns | 8 | dns | 7 | 37 | 9 | 28 | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Comments are closed.