Result SCSC 2015 – Final Optimists Class Standings
| | | Final Overall Optimists Points 2015 | | | | | | | | | | | | | |
| | | | Race 1 | | Race 2 | | Race 3 | | Race 4 | | Race 5 | | Total Pts | Worst | Final Pts |
Order | Class | Name | Helm | Place | Pts | Place | Pts | Place | Pts | Place | Pts | Place | Pts | | | |
#VALUE! | | | | | | | | | | | | | | | | |
#VALUE! | Optimist | The Chimp | Charlotte Mayhew | 2 | 2 | 1 | 0.75 | 1 | 0.75 | 2 | 2 | 1 | 0.75 | 6.25 | 2 | 4.25 |
#VALUE! | Optimist | Hullabaloo | Sam Thompson | 1 | 0.75 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8.75 | 2 | 6.75 |
#VALUE! | Optimist | Banana | A Harvey | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 5 | 13 |
#VALUE! | Optmist | White Spirit | Matty Keane | 3 | 3 | 3 | 3 | ret | 5 | 4 | 4 | 4 | 4 | 19 | 5 | 14 |
#VALUE! | Optimist | Onion | Danny Thompson | 4 | 4 | dns | 8 | 4 | 4 | 5 | 6 | dns | 8 | 30 | 8 | 22 |
Comments are closed.