SCSC 2013 – Final Standings: Mini Multi-Class – Topper – Opis
SCSC 2013 Mini Multiclass Championship Final Standings | | | | | | | | | | | |
Class | Name | Helm | Sail No. | Race 1 Points | Race 2 Points | Race 3 Points | Race 4 Points | Race 5 Points | Total Points | Less Worst Points | Final Champ Points |
Topper | Toms Topper | Tom Cochrane | 45 | 0.75 | 2 | 0.75 | 4 | 0.75 | 8.25 | -4 | 4.25 |
Laser | Man O Pause | Cian Buckley | | 3 | 3 | 2 | 0.75 | 4 | 12.75 | -4 | 8.75 |
Topper | Blue Jay | William Wallis | 26835 | 2 | 4 | 3 | 3 | 3 | 15 | -4 | 11 |
Topaz Uno | No Name Yet | Sinead McKennedy | | 5 | 0.75 | 6 | 2 | 6 | 19.75 | -6 | 13.75 |
Topper | Atlantis | Kevin Cronin | 32933 | 5 | 5 | 4 | 5 | 2 | 21 | -5 | 16 |
Topper | No Name Yet | Shane Buckley | no number | 6 | 6 | 5 | 6 | 5 | 28 | -6 | 22 |
Topper | Blueberry | Olivia Toogood | 15338 | 7 | 7 | 7 | 7 | 8 | 36 | -8 | 28 |
| | | | | | | | | | | |
| | | | | | | | | | | |
SCSC 2013 Final Standings Opis | | | | | | | | | | | |
Optimist | Onions | Zachary Tompson | | 0.75 | 0.75 | 0.75 | 2 | 3 | 7.25 | -3 | 4.25 |
Optimist | Opportunity Knocks | Abbie Salter-Townshend | | 4 | 2 | 2 | 0.75 | 0.75 | 9.5 | -4 | 5.5 |
Optimist | Banana | Sam Thompson | | 7 | 3 | 3 | 3 | 2 | 18 | -7 | 11 |
SCSC 2013 Topper Championship Final Standings | | | | | | | | | | | |
Class | Name | Helm | Sail No. | Race 1 Points | Race 2 Points | Race 3 Points | Race 4 Points | Race 5 Points | Total Points | Less Worst Points | Final Class Points |
Topper | Toms Topper | Tom Cochrane | 45 | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 5 | -2 | 3 |
Topper | Blue Jay | William Wallis | 26835 | 2 | 2 | 2 | 0.75 | 3 | 9.75 | -2* | 7.75 |
Topper | Atlantis | Kevin Cronin | 32933 | 3 | 3 | 3 | 3 | 2 | 14 | -3 | 11 |
Topper | No Name Yet | Shane Buckley | no number | 4 | 4 | 4 | 4 | 4 | 20 | -4 | 16 |
Topper | Blueberry | Olivia Toogood | 15338 | 5 | 5 | 5 | 5 | 6 | 26 | -6 | 20 |
* Must reject same race in Class as in Championship | | | | | | | | | | | |
Comments are closed.